

Cosmic Crisp Apples


Cosmic Crisp Apples

Organic Autumn Crisp Grapes

Signature SELECT Autumn Crisp Grapes & Mandarins

FOOD LION CRISP RICE MARSHMALLOW TREATS


Cosmic Crisp Apples


Cosmic Crisp Apples


Cosmic Crisp or Ambrosia Apples


Mr Bing Chili Crisp


DeLallo Italian Chili Crisp

Chicken Crisp Strips or Wings


Chicken Crisp Strips or Wings


Organic Autumn Crisp Grapes


THE GOOD CRISP COMPANY POTATO CRISPS


Washington State Cosmic Crisp Apples


Certified Organic Cosmic Crisp or Ambrosia Apples

Large Navel Oranges or Cosmic Crisp Apples


Fresh Thyme Honeycrisp or Cosmic Crisp Apples


FREEDOM'S CHOICE Toasted Crisp Rice Cereal


Honey Crisp Jazz, Envy or Pink Lady Apples


Home Expressions Cool and Crisp Cotton Percale Twin Sheet Set


Lysol Disinfectant Spray, Crisp Linen, 19 oz, 3-count


3 lb. California or Kroger 3 lb. Cosmic Crisp or Envy Apples


General Mills Honey Nut Cheerios, Multigrain Cheerios, Lucky Charms or Cookie Charms or Cookie Crisp


Del Monte Summer Crisp Corn Vacuum Packed 11 oz., Specialty Vegetables 11-15.25 oz. can


Washington Stemilt Lil Snappers Fuji, Gala Cosmic Crisp, Granny Smith, or Pink Lady Apples 3 1b
Stores with Crisp in their assortment

Weis Markets
Safeway

Kings Food Markets

Jewel-Osco

Market Basket

Stop&Shop

Meijer

Superior Grocers
Fareway
Fairplay

Hy-Vee

Harter House

Martin's

Grocery Outlet
Rouses

Ingles Markets

Food King

Vallarta Supermarkets

Bravo Supermarkets
Walgreens
Top 10 best Crisp deals
Looking for the best Crisp deals? We have collected the top 10 deals for you! See here where to get Crisp at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cosmic Crisp Apples | Safeway | $1.99 | 23 January 2026 | 19 February 2026 | View offer | |||
| 2 | Cosmic Crisp Apples | ShopRite | $1.79 | 08 February 2026 | 14 February 2026 | View offer | |||
| 3 | Organic Autumn Crisp Grapes | Safeway | $8.99 | 23 January 2026 | 19 February 2026 | View offer | |||
| 4 | Signature SELECT Autumn Crisp Grapes & Mandarins | Safeway | $5.00 | 04 February 2026 | 10 February 2026 | View offer | |||
| 5 | FOOD LION CRISP RICE MARSHMALLOW TREATS | Food Lion | $1.99 | 04 February 2026 | 10 February 2026 | View offer | |||
| 6 | Cosmic Crisp Apples | Foodmaxx | $0.99 | 28 January 2026 | 10 February 2026 | View offer | |||
| 7 | Cosmic Crisp Apples | ACME | $1.99 | 23 January 2026 | 19 February 2026 | View offer | |||
| 8 | Cosmic Crisp or Ambrosia Apples | Weis Markets | $4.99 | 29 January 2026 | 25 February 2026 | View offer | |||
| 9 | Mr Bing Chili Crisp | Weis Markets | $7.69 | 29 January 2026 | 25 February 2026 | View offer | |||
| 10 | DeLallo Italian Chili Crisp | Weis Markets | $5.99 | 29 January 2026 | 25 February 2026 | View offer |
Crisp price history 🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| True Living Dish Liquid Ultra 3X Original or Crisp Green Apple or 2X Pomegranate | Dollar General | $3.76 | $3.50 | $0.26 Discount | 01 February 2026 | 07 February 2026 | |
| Apothic, André, Casal Garcia or Wonderland Chateau Crisp | Safeway | $10.99 | 30 January 2026 | 05 February 2026 | |||
| THE GOOD CRISP COMPANY OR POTATO CRISPS | Kings Food Markets | $7.00 | 30 January 2026 | 05 February 2026 | |||
| Autumn Crisp Green Seedless Grapes | Stop&Shop | $1.99 | 30 January 2026 | 05 February 2026 | |||
| California Navel Oranges, Mandarin Oranges, Cosmic Crisp Apples | Meijer | $1.00 | 28 January 2026 | 03 February 2026 | |||
| Cosmic Crisp Apples | Stop&Shop | $1.50 | $0.99 | $0.51 Discount | 23 January 2026 | 29 January 2026 | |
| Washington Cosmic Crisp Apples | Aldi | $1.99 | 21 January 2026 | 28 January 2026 |







