Alternative deals


TopCare ClearLax


TopCare Famotidine


TopCare Mouthwash


TopCare Hand Sanitizer


TopCare Moisturizing Lotion


TopCare Allergy Medicine
Stores with Topcare in their assortment

Weis Markets

Hy-Vee

Lowes Foods

Forest Hills Food
King Kullen
Family Fresh Market

Ridleys Family Markets

Family Fare
Kinney Drugs

Commissary

ShopRite

Rosauers

Supermercado Nuestra Familia

No Frills Supermarkets

Wegmans
Schnucks

Price Chopper

Winn Dixie

Harvest Foods
Topcare price history 🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date | 
|---|---|---|---|---|---|---|---|
| TopCare Apex 5 or 3-blade Elise Simple disposable razors | Hy-Vee | $4.99 | 20 October 2025 | 26 October 2025 | |||
| TopCare Tussin DM Max 4 oz. | Harvest Foods | $5.00 | 2 for $5 | 15 October 2025 | 21 October 2025 | ||
| TopCare Aspirin 100 | Harvest Foods | $3.00 | 2 for 3 | 15 October 2025 | 21 October 2025 | ||
| TopCare triple antibiotic or anti-itch cream | Hy-Vee | $1.99 | 22 September 2025 | 28 September 2025 | |||
| TopCare Infant Formula | Weis Markets | $29.99 | 18 September 2025 | 22 October 2025 | |||
| TopCare Nasal Allergy Spray | Weis Markets | $15.29 | 18 September 2025 | 22 October 2025 | |||
| TopCare Fexofenadine | Weis Markets | $11.49 | 18 September 2025 | 22 October 2025 | |||
| TopCare Childrens Loratadine | Weis Markets | $6.49 | 18 September 2025 | 22 October 2025 | |||
| TopCare Denture Tabs | Weis Markets | $4.29 | 18 September 2025 | 22 October 2025 | |||
| TopCare 2in1 Dandruf Shampoo or Conditioner | Weis Markets | $3.29 | 18 September 2025 | 22 October 2025 | 




