


Chicago Steak Filet Mignon & Scallop Combo, 14 Total Packs, 7 Lbs. Total


D'Artagnan Ultimate Steak Lovers Gift Box, 6 Total Packs, 4.25 Lbs. Total


Rastelli's Variety Protein Locker Pack - 38 Total Packs, 21 Lbs. Total


Chicago Steak Premium Angus Beef Surf & Turf, 15 Total Packs, 7 Lbs. Total


Chicago Steak Premium Angus Beef Burger Flight, Total 29 Packs, 14 Lbs. Total


Chicago Steak Premium Angus Beef Butcher Assortment, 17 Total Packs, 8 Lbs. Total


Rastelli's Filet Mignon Beef Wellington 8/8 Oz Portions, 8 Total Count, 4 Lbs. Total


Rastelli's Petite Filet Mignon & Jumbo Lump Crab Cake Surf & Turf, 24 Total Packs, 6.75 Total Lbs


Rastelli's USDA Choice Black Angus Prime Rib Roast, 1 Pack Total, 12 Lbs. Total


D'Artagnan Whole ABF Pekin Duck, (1/5.25 Lbs. Average Per Duck), 6 Total Packs, 31.5 Lbs. Total


Japanese A5 Wagyu Ribeye Steaks, (3/16 Oz. Steaks), 3 Total Packs, 3 Lbs. Total


Rastelli's USDA Choice Boneless Black Angus Prime Rib Roast, 1 Total Pack, 7 Lbs. Total


David's Cookies Winter Wonderland Crate, 6 Lbs. Total


Swift All Natural Lamb Loin Chops, (4/4 Oz. Chops Per Pack) 10 Total Packs, 10 Lbs. Total


Japanese Wagyu Filet Mignons Steaks, A5 Grade, (8/6 Oz. Per Steak), 8 Total Packs, 3 Lbs. Total


Bacon-Wrapped Turducken Roast w/ Italian Sausage Stuffing, 7 lb Total


Hickory Farms Ultimate Party Snacks Gift Basket, 3.19 lbs Total


Jaindl Farms Organic Grand Champion Whole Frozen Turkey 10-12 lbs. Total


Hickory Farms Grand Holiday Meat & Cheese Gift Basket, 4.86 lbs Total


Northwest Red King Salmon Portions, 12 Total Count, 1 Case Totaling 6 Lbs


Rastelli's Black Angus Beef Tenderloin Roast Meal, Serves 6, 8 Lbs. Total


Authentic Wagyu Japanese A5 Wagyu Striploin Roast, 2-count, minimum 6 lbs total


D'Artagnan Antibiotic Free Bone-in Beef Ribeye Roast, 1 Total Pack, 17 lb Minimum


Authentic Wagyu Boneless Ribeye Roast A5 Grade, 2 x 3 lbs, 6 lbs Total
Deal history
Stores with Total in their assortment

Costco
Walmart

ShopRite

Bravo Supermarkets

Ocean State Job Lot
Walgreens
Albertsons

Fairway Store Market

Big Lots
The Fresh Grocer

Meijer

Aaron's
Staples

Cub Foods

El Super

Ollie's

DeCicco & Sons

Sentry

Hy-Vee

Stop&Shop

Advance Auto Parts
Tractor Supply Company
Big 5

Food Universe
Nearest branch
This Total deal Costco is available in the following branches based on your set location:
Total price Costco🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| D'Artagnan Whole ABF Pekin Duck, (1/5.25 Lbs. Average Per Duck), 6 Total Packs, 31.5 Lbs. Total | Costco | $214.99 | 17 November 2025 | 23 November 2025 | |||
| Chicago Steak Premium Angus Beef Butcher Assortment, 17 Total Packs, 8 Lbs. Total | Costco | $169.99 | 17 November 2025 | 23 November 2025 | |||
| Hickory Farms Ultimate Party Snacks Gift Basket, 3.19 lbs Total | Costco | $69.99 | 17 November 2025 | 23 November 2025 | |||
| Swift All Natural Lamb Loin Chops, (4/4 Oz. Chops Per Pack) 10 Total Packs, 10 Lbs. Total | Costco | $179.99 | 17 November 2025 | 23 November 2025 | |||
| D'Artagnan Ultimate Steak Lovers Gift Box, 6 Total Packs, 4.25 Lbs. Total | Costco | $189.99 | 17 November 2025 | 23 November 2025 | |||
| Rastelli's Black Angus Beef Tenderloin Roast Meal, Serves 6, 8 Lbs. Total | Costco | $159.99 | 17 November 2025 | 23 November 2025 | |||
| Authentic Wagyu Boneless Ribeye Roast A5 Grade, 2 x 3 lbs, 6 lbs Total | Costco | $439.99 | 17 November 2025 | 23 November 2025 | |||
| David's Cookies Winter Wonderland Crate, 6 Lbs. Total | Costco | $59.99 | 17 November 2025 | 23 November 2025 | |||
| Rastelli's USDA Choice Black Angus Prime Rib Roast, 1 Pack Total, 12 Lbs. Total | Costco | $229.99 | 17 November 2025 | 23 November 2025 | |||
| Hickory Farms Grand Holiday Meat & Cheese Gift Basket, 4.86 lbs Total | Costco | $104.99 | 17 November 2025 | 23 November 2025 | |||
| D'Artagnan Antibiotic Free Bone-in Beef Ribeye Roast, 1 Total Pack, 17 lb Minimum | Costco | $369.99 | 17 November 2025 | 23 November 2025 | |||
| Bacon-Wrapped Turducken Roast w/ Italian Sausage Stuffing, 7 lb Total | Costco | $129.99 | 17 November 2025 | 23 November 2025 | |||
| Rastelli's Filet Mignon Beef Wellington 8/8 Oz Portions, 8 Total Count, 4 Lbs. Total | Costco | $119.99 | 17 November 2025 | 23 November 2025 | |||
| Rastelli's Variety Protein Locker Pack - 38 Total Packs, 21 Lbs. Total | Costco | $269.99 | 17 November 2025 | 23 November 2025 | |||
| Rastelli's USDA Choice Boneless Black Angus Prime Rib Roast, 1 Total Pack, 7 Lbs. Total | Costco | $159.99 | 10 November 2025 | 16 November 2025 | |||
| Swift All Natural Lamb Loin Chops, (4/4 Oz. Chops Per Pack) 10 Total Packs, 10 Lbs. Total | Costco | $179.99 | 10 November 2025 | 16 November 2025 | |||
| D'Artagnan Whole ABF Pekin Duck, (1/5.25 Lbs. Average Per Duck), 6 Total Packs, 31.5 Lbs. Total | Costco | $214.99 | 10 November 2025 | 16 November 2025 | |||
| Hickory Farms Ultimate Party Snacks Gift Basket, 3.19 lbs Total | Costco | $69.99 | 10 November 2025 | 16 November 2025 | |||
| Authentic Wagyu Boneless Ribeye Roast A5 Grade, 2 x 3 lbs, 6 lbs Total | Costco | $439.99 | 10 November 2025 | 16 November 2025 | |||
| David's Cookies Winter Wonderland Crate, 6 Lbs. Total | Costco | $59.99 | 10 November 2025 | 16 November 2025 | |||
| Chicago Steak Filet Mignon & Scallop Combo, 14 Total Packs, 7 Lbs. Total | Costco | $189.99 | 10 November 2025 | 16 November 2025 | |||
| Rastelli's Variety Protein Locker Pack - 38 Total Packs, 21 Lbs. Total | Costco | $269.99 | 10 November 2025 | 16 November 2025 | |||
| Ready Project 14D 2000 Emergency Food Supply (220 Total Servings) | Costco | $109.99 | 10 November 2025 | 16 November 2025 | |||
| Rastelli's USDA Choice Black Angus Prime Rib Roast, 1 Pack Total, 12 Lbs. Total | Costco | $229.99 | 10 November 2025 | 16 November 2025 | |||
| Chicago Steak Premium Angus Beef Burger Flight, Total 29 Packs, 14 Lbs. Total | Costco | $169.99 | 10 November 2025 | 16 November 2025 | |||
| D'Artagnan Antibiotic Free Bone-in Beef Ribeye Roast, 1 Total Pack, 17 lb Minimum | Costco | $369.99 | 10 November 2025 | 16 November 2025 | |||
| Rastelli's Filet Mignon Beef Wellington 8/8 Oz Portions, 8 Total Count, 4 Lbs. Total | Costco | $119.99 | 10 November 2025 | 16 November 2025 | |||
| D'Artagnan Whole ABF Pekin Duck, (1/5.25 Lbs. Average Per Duck), 6 Total Packs, 31.5 Lbs. Total | Costco | $214.99 | 03 November 2025 | 09 November 2025 | |||
| D'Artagnan Antibiotic Free Bone-in Beef Ribeye Roast, 1 Total Pack, 17 lb Minimum | Costco | $369.99 | 03 November 2025 | 09 November 2025 | |||
| D'Artagnan Ultimate Steak Lovers Gift Box, 6 Total Packs, 4.25 Lbs. Total | Costco | $189.99 | 03 November 2025 | 09 November 2025 | |||
| Rastelli's Filet Mignon Beef Wellington 8/8 Oz Portions, 8 Total Count, 4 Lbs. Total | Costco | $119.99 | 03 November 2025 | 09 November 2025 | |||
| David's Cookies Winter Wonderland Crate, 6 Lbs. Total | Costco | $59.99 | 03 November 2025 | 09 November 2025 | |||
| Authentic Wagyu Boneless Ribeye Roast A5 Grade, 2 x 3 lbs, 6 lbs Total | Costco | $439.99 | 03 November 2025 | 09 November 2025 | |||
| Rastelli's USDA Choice Black Angus Prime Rib Roast, 1 Pack Total, 12 Lbs. Total | Costco | $229.99 | 03 November 2025 | 09 November 2025 | |||
| Rastelli's Variety Protein Locker Pack - 38 Total Packs, 21 Lbs. Total | Costco | $269.99 | 03 November 2025 | 09 November 2025 | |||
| Hickory Farms Ultimate Party Snacks Gift Basket, 3.19 lbs Total | Costco | $69.99 | 03 November 2025 | 09 November 2025 | |||
| Swift All Natural Lamb Loin Chops, (4/4 Oz. Chops Per Pack) 10 Total Packs, 10 Lbs. Total | Costco | $179.99 | 03 November 2025 | 09 November 2025 | |||
| Kirkland Signature Double-sided Counter Roll Gift Wrap, 2-rolls, 540 Sq. Ft. Total | Costco | $36.99 | 03 November 2025 | 09 November 2025 | |||
| Alaska Dungeness Crab Clusters - 10lbs. Total | Costco | $209.99 | 27 October 2025 | 02 November 2025 | |||
| Northwest Fish Wild Alaskan Sockeye Salmon Fillets Total 25 Count, 1 Case Totaling 10 Lbs | Costco | $179.99 | 27 October 2025 | 02 November 2025 | |||
| Hickory Farms Happy Holidays Meat & Cheese Gift Box, 1.45 lbs Total, Pre-Order | Costco | $29.99 | 27 October 2025 | 02 November 2025 | |||
| Lobster Bisque, 10 -16 oz. Bags, 10 lb Total | Costco | $129.99 | 27 October 2025 | 02 November 2025 | |||
| Miso Black Cod 7oz, 20-25 Count, 10 lbs. Total | Costco | $219.99 | 27 October 2025 | 02 November 2025 | |||
| Wild Alaska Coho Salmon Portions, Total 10Lbs | Costco | $169.99 | 27 October 2025 | 02 November 2025 | |||
| ION Audio Total PA Apex Battery-Powered PA Speaker with Wireless Microphone and Dynamic Lights | Costco | $179.97 | 20 October 2025 | 26 October 2025 | |||
| Alaska Glacier Seafoods Alaska Dungeness Crab Clusters - 10lbs. Total | Costco | $209.99 | 20 October 2025 | 26 October 2025 | |||
| Teja Food Group Miso Black Cod 7oz, 20-25 Count, 10 lbs. Total | Costco | $219.99 | 20 October 2025 | 26 October 2025 | |||
| Alaska Home Pack Wild Alaska Coho Salmon Portions, Total 10Lbs | Costco | $169.99 | 20 October 2025 | 26 October 2025 | |||
| Lobster Bisque, 10 -16 oz. Bags, 10 lb Total | Costco | $129.99 | 20 October 2025 | 26 October 2025 | |||
| Lobster Bisque, 10 -16 oz. Bags, 10 lb Total | Costco | $129.99 | 14 October 2025 | 19 October 2025 | |||
| Alaska Dungeness Crab Clusters - 10lbs. Total | Costco | $209.99 | 14 October 2025 | 19 October 2025 | |||
| Teja Food Group Miso Black Cod 7oz, 20-25 Count, 10 lbs. Total | Costco | $219.99 | 14 October 2025 | 19 October 2025 | |||
| Wild Alaska Coho Salmon Portions, Total 10Lbs | Costco | $169.99 | 14 October 2025 | 19 October 2025 | |||
| Northwest Fish Wild Alaskan Sockeye Salmon Fillets Total 25 Count, 1 Case Totaling 10 Lbs | Costco | $179.99 | 14 October 2025 | 19 October 2025 | |||
| Pizzeria DeLuna Authentic Italian Stone-fired Pizza Pack, 6 Total Pizzas, 5.75 lbs Total | Costco | $69.99 | 06 October 2025 | 12 October 2025 | |||
| Chicago Steak Filet Mignon & Scallop Combo, 14 Total Packs, 7 Lbs. Total | Costco | $189.99 | 06 October 2025 | 12 October 2025 | |||
| Lobster Bisque, 10 -16 oz. Bags, 10 lb Total | Costco | $129.99 | 06 October 2025 | 12 October 2025 | |||
| Miso Black Cod 7oz, 20-25 Count, 10 lbs. Total | Costco | $219.99 | 06 October 2025 | 12 October 2025 | |||
| Alaska Home Pack Wild Alaska Coho Salmon Portions, Total 10Lbs | Costco | $169.99 | 06 October 2025 | 12 October 2025 | |||
| Alaska Dungeness Crab Clusters - 10lbs. Total | Costco | $209.99 | 06 October 2025 | 12 October 2025 | |||
| Nutrient Survival Powdered Vitamin Eggs 6-pack, (210 Total Servings) | Costco | $269.99 | 22 September 2025 | 28 September 2025 | |||
| Northwest Fish Wild Alaskan Sockeye Salmon Fillets Total 25 Count, 1 Case Totaling 10 Lbs | Costco | $179.99 | 22 September 2025 | 28 September 2025 | |||
| Nutrient Survival Powdered Vitamin Eggs 6-pack, (210 Total Servings) | Costco | $269.99 | 15 September 2025 | 21 September 2025 | |||
| Pizzeria DeLuna Authentic Italian Stone-fired Pizza Pack, 6 Total Pizzas, 5.75 lbs Total | Costco | $79.99 | 08 September 2025 | 14 September 2025 | |||
| Northwest Fish Company Wild Alaskan Sockeye Salmon Fillets Total 25 Count, 1 Case Totaling 10 Lbs | Costco | $179.99 | 08 September 2025 | 14 September 2025 | |||
| G.O.A.T. FOODS Taffy.com Assortment, 4-Pack, 48 oz. Total | Costco | $39.99 | 08 September 2025 | 14 September 2025 | |||
| Pizzeria DeLuna Authentic Italian Stone-fired Pizza Pack, 6 Total Pizzas, 5.75 lbs Total | Costco | $79.99 | 02 September 2025 | 07 September 2025 | |||
| Nutrient Survival Powdered Vitamin Eggs 6-pack, (210 Total Servings) | Costco | $269.99 | 02 September 2025 | 07 September 2025 | |||
| G.O.A.T. FOODS Taffy.com Assortment, 4-Pack, 48 oz. Total | Costco | $39.99 | 02 September 2025 | 07 September 2025 | |||
| Nutrient Survival Powdered Vitamin Eggs 6-pack, (210 Total Servings) | Costco | $249.99 | 18 August 2025 | 24 August 2025 | |||
| G.O.A.T. FOODS Licorice .com Assortment, 4-pack, 48 oz. Total | Costco | $49.99 | 05 August 2025 | 10 August 2025 | |||
| Pizzeria DeLuna Authentic Italian Stone-fired Pizza Pack, 6 Total Pizzas, 5.75 lbs Total | Costco | $79.99 | 28 July 2025 | 03 August 2025 | |||
| ReadyWise Fruit and Vegetable Bucket (104 Total Servings) | Costco | $69.99 | 28 July 2025 | 03 August 2025 | |||
| Rastelli's USDA Choice Black Angus Prime Rib Roast, 1 Pack Total, 12 Lbs. Total | Costco | $229.99 | 21 July 2025 | 27 July 2025 | |||
| ReadyWise Gluten-Free Emergency Food Entree 2 Box Kit (48 Total Servings) | Costco | $39.99 | 21 July 2025 | 27 July 2025 | |||
| ReadyWise Fruit and Vegetable Bucket (104 Total Servings) | Costco | $69.99 | 21 July 2025 | 27 July 2025 | |||
| Pizzeria DeLuna Authentic Italian Stone-fired Pizza Pack, 6 Total Pizzas, 5.75 lbs Total | Costco | $79.99 | 07 July 2025 | 13 July 2025 | |||
| ReadyWise Fruit and Vegetable Bucket (104 Total Servings) | Costco | $69.99 | 02 July 2025 | 06 July 2025 | |||
| Smoked New Zealand King Salmon, 1.1lb fillets, 2-count, 2.2 lbs total | Costco | $84.99 | 02 July 2025 | 06 July 2025 | |||
| Mountain House Homestyle Outdoor Meal Kit, 8 Pouch Assortment (16 Total Servings) | Costco | $49.99 | 23 June 2025 | 29 June 2025 | |||
| D'Artagnan Ultimate Steak Lovers Gift Box, 6 Total Packs, 4.25 Lbs. Total | Costco | $199.99 | 23 June 2025 | 29 June 2025 | |||
| Rastelli's Petite Filet Mignon & Jumbo Lump Crab Cake Surf & Turf, 24 Total Packs, 6.75 Total Lbs | Costco | $229.99 | 23 June 2025 | 29 June 2025 | |||
| D'Artagnan Ultimate Steak Lovers Gift Box, 6 Total Packs, 4.25 Lbs. Total | Costco | $199.99 | 16 June 2025 | 22 June 2025 | |||
| Mountain House Emergency Meal Kit 15-Pouch Assortment (28 Total Servings) | Costco | $79.99 | 16 June 2025 | 22 June 2025 | |||
| D'Artagnan Extreme American Wagyu Burger Lovers Bundle 12 Total Packs, 6 Lbs. Total | Costco | $139.99 | 16 June 2025 | 22 June 2025 | |||
| Chef's Banquet One Month Emergency Food Supply Pallet, 36 Total Kits (13,680 Total Servings) | Costco | $4,499.99 | 09 June 2025 | 15 June 2025 | |||
| Rastelli's Petite Filet Mignon & Jumbo Lump Crab Cake Surf & Turf, 24 Total Packs, 6.75 Total Lbs | Costco | $229.99 | 09 June 2025 | 15 June 2025 | |||
| D'Artagnan American Wagyu Beef Filet Mignon, 8 Total Count, 3 Lbs. Total | Costco | $299.99 | 09 June 2025 | 15 June 2025 | |||
| D'Artagnan Extreme American Wagyu Burger Lovers Bundle 12 Total Packs, 6 Lbs. Total | Costco | $139.99 | 09 June 2025 | 15 June 2025 | |||
| Mountain House Emergency Meal Kit 15-Pouch Assortment (28 Total Servings) | Costco | $79.99 | 09 June 2025 | 15 June 2025 |




