
Dg deal Dollar General
There are 6 new Dg deals available in the Dollar General weekly ad from 06/25/2026.

DG health Omeprazole Tablets

DG health Electrolyte Solution

DG health Stomach Relief

DG health ClearLax Orange or Unflavored

DG health Fluticasone Allergy Relief Nasal Spray

DG health Omeprazole Tablets Regular, Orally Disintegrating, Mint or Wildberry 42 ct
Stores with Dg in their assortment
Dg price Dollar General🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| DG Dollar Deals | Dollar General | $1.00 | 25 January 2026 | 31 January 2026 | |||
| DG Playset | Dollar General | $10.00 | 14 December 2025 | 20 December 2025 | |||
| DG Playset | Dollar General | $10.00 | 07 December 2025 | 13 December 2025 | |||
| DG Playset | Dollar General | $10.00 | 30 November 2025 | 06 December 2025 | |||
| DG Playset | Dollar General | $10.00 | 19 October 2025 | 25 December 2025 | |||
| DG health Allergy Relief Tablets | Dollar General | $10.00 | 29 June 2025 | 05 July 2025 | |||
| DG health Allergy Relief Tablets | Dollar General | $4.50 | 08 June 2025 | 14 June 2025 | |||
| DG health First Aid Ointment | Dollar General | $2.85 | 01 June 2025 | 07 June 2025 | |||
| DG health Electrolyte Solution | Dollar General | $4.50 | 25 May 2025 | 31 May 2025 | |||
| DG health | Dollar General | $6.00 | 18 May 2025 | 24 May 2025 | |||
| DG health or Rexall | Dollar General | $1.25 | 11 May 2025 | 17 May 2025 | |||
| DG health Anti-Diarrheal Multi-Symptom Caplets | Dollar General | $7.00 | 11 May 2025 | 17 May 2025 | |||
| DG health Electrolyte Solution | Dollar General | $4.00 | 11 May 2025 | 17 May 2025 | |||
| DG health Allergy Relief Nasal Spray | Dollar General | $12.75 | 04 May 2025 | 10 May 2025 | |||
| DG health Allergy Relief Spray | Dollar General | $7.75 | 04 May 2025 | 10 May 2025 | |||
| DG health Omeprazole Tablets | Dollar General | $16.00 | 20 April 2025 | 26 April 2025 | |||
| DG health Allergy Relief Tablets | Dollar General | $4.50 | 20 April 2025 | 26 April 2025 | |||
| DG health | Dollar General | $4.00 | 06 April 2025 | 12 April 2025 | |||
| DG health Allergy Relief | Dollar General | $1.00 | 06 April 2025 | 12 April 2025 | |||
| DG health Omeprazole Tablets | Dollar General | $7.50 | 16 March 2025 | 22 March 2025 | |||
| DG health | Dollar General | $5.00 | 16 February 2025 | 22 February 2025 | |||
| DG health Ibuprofen PM Caplets | Dollar General | $3.00 | 16 February 2025 | 22 February 2025 | |||
| DG Health Allergy Tablets | Dollar General | $4.65 | 01 February 2025 | 01 March 2025 | |||
| DG Health | Dollar General | $7.00 | 01 December 2024 | 24 December 2024 | |||
| DG | Dollar General | $6.50 | 01 December 2024 | 07 December 2024 | |||
| DG health | Dollar General | $4.50 | 01 December 2024 | 07 December 2024 | |||
| DG Health | Dollar General | $35.75 | 01 December 2024 | 24 December 2024 | |||
| Rexall or DG health | Dollar General | $3.50 | 24 November 2024 | 30 November 2024 | |||
| DG health | Dollar General | $16.00 | 24 November 2024 | 30 November 2024 | |||
| DG health | Dollar General | $6.95 | 24 November 2024 | 30 November 2024 | |||
| DG Health | Dollar General | $5.50 | 17 November 2024 | 23 November 2024 | |||
| DG health | Dollar General | $8.25 | 17 November 2024 | 23 November 2024 | |||
| DG health | Dollar General | $3.25 | 17 November 2024 | 23 November 2024 | |||
| DG health Electrolyte Solution | Dollar General | $4.50 | 10 November 2024 | 16 November 2024 | |||
| DG Health | Dollar General | $13.90 | 03 November 2024 | 30 November 2024 | |||
| DG health Electrolyte Solution | Dollar General | $5.00 | 27 October 2024 | 02 November 2024 | |||
| DG health Omeprazole Acid Reducer | Dollar General | $16.00 | 27 October 2024 | 02 November 2024 | |||
| DG health Electrolyte Solution | Dollar General | $3.00 | 20 October 2024 | 26 October 2024 | |||
| DG health | Dollar General | $5.75 | 13 October 2024 | 19 October 2024 | |||
| DG health Mucus DM 600 mg | Dollar General | $10.00 | 13 October 2024 | 19 October 2024 | |||
| DG health | Dollar General | $6.00 | 01 September 2024 | 07 September 2024 | |||
| DG health Omeprazole Tablets | Dollar General | $16.00 | 25 August 2024 | 31 August 2024 | |||
| DG health | Dollar General | $2.00 | 18 August 2024 | 24 August 2024 | |||
| DG health ClearLax Laxative | Dollar General | $5.00 | 11 August 2024 | 17 August 2024 | |||
| DG health Nasal Spray | Dollar General | $7.75 | 11 August 2024 | 17 August 2024 | |||
| DG health Allergy Tablets | Dollar General | $4.65 | 04 August 2024 | 10 August 2024 | |||
| DG health | Dollar General | $8.00 | 28 July 2024 | 03 August 2024 | |||
| DG health | Dollar General | $5.00 | 28 July 2024 | 03 August 2024 | |||
| DG health | Dollar General | $3.50 | 21 July 2024 | 27 July 2024 | |||
| DG health | Dollar General | $5.75 | 14 July 2024 | 20 July 2024 | |||
| DG health | Dollar General | $3.50 | 14 July 2024 | 20 July 2024 | |||
| DG health | Dollar General | $5.75 | 09 June 2024 | 15 June 2024 | |||
| DG health Electrolyte Solution | Dollar General | $4.25 | 09 June 2024 | 15 June 2024 | |||
| DG health | Dollar General | $3.00 | 09 June 2024 | 15 June 2024 | |||
| DG health Triple Antibiotic Ointment | Dollar General | $1.85 | 02 June 2024 | 08 June 2024 | |||
| DG health | Dollar General | $3.75 | 02 June 2024 | 08 June 2024 | |||
| DG health | Dollar General | $3.50 | 19 May 2024 | 25 May 2024 | |||
| DG health | Dollar General | $3.50 | 12 May 2024 | 18 May 2024 | |||
| DG health | Dollar General | $11.50 | 12 May 2024 | 18 May 2024 | |||
| DG health | Dollar General | $7.00 | 12 May 2024 | 18 May 2024 | |||
| DG health | Dollar General | $1.50 | 12 May 2024 | 18 May 2024 | |||
| DG health or Rexall | Dollar General | $4.75 | 28 January 2024 | 03 February 2024 | |||
| DG health | Dollar General | $9.00 | 28 January 2024 | 03 February 2024 | |||
| Dg | Dollar General | $4.50 | 24 December 2023 | 30 December 2023 | |||
| Dg health | Dollar General | $8.00 | 17 December 2023 | 23 December 2023 | |||
| Dg | Dollar General | $4.95 | 17 December 2023 | 23 December 2023 | |||
| Dg health | Dollar General | $3.50 | 17 December 2023 | 23 December 2023 | |||
| Dg health | Dollar General | $5.75 | 10 December 2023 | 16 December 2023 | |||
| Dg health | Dollar General | $8.00 | 10 December 2023 | 16 December 2023 | |||
| Dg health | Dollar General | $4.00 | 10 December 2023 | 16 December 2023 | |||
| Dg health or rexall | Dollar General | $4.50 | 26 November 2023 | 02 December 2023 | |||
| Dg health | Dollar General | $4.00 | 23 November 2023 | 25 November 2023 | |||
| Dg health | Dollar General | $3.00 | 23 November 2023 | 25 November 2023 | |||
| Dg health | Dollar General | $9.00 | 23 November 2023 | 25 November 2023 | |||
| Dg health electrolyte solution | Dollar General | $5.50 | 23 November 2023 | 25 November 2023 | |||
| Dg health electrolyte solution | Dollar General | $5.50 | 19 November 2023 | 25 November 2023 | |||
| DG Health | Dollar General | $3.50 | 05 November 2023 | 11 November 2023 | |||
| Dg health | Dollar General | $4.95 | 05 November 2023 | 11 November 2023 |




