
Granola bars offers
This week there are 18 Granola bars deals valid. Use the filters to find the deals from your favorite store or product. You can save the search to be notified when Granola bars is on deal again at a store near you.

Junkless Granola Bars


Quaker chewy granola bars


Quaker protein granola bars

Sunbelt Bakery Granola Bars


Kodiak Granola or Trail Bars

Sunbelt Bakery Granola Bars


Nature Valley granola bars or gm cereal bars


Clif Bars Natures Path Granola

Our Family chewy granola bars


Cascadian Farm Organic Granola Bars


Post Cereal or Nature Valley Granola Bars

Sunbelt Bakery Granola or Fruit & Grain Bars

Nature Valley crunchy or sweet & salty granola bars


Nature Valley Granola Bars


Hy-Vee chewy granola bars


Bob's Red Mill Nutrition Bars, Oats, Hot Cereal, Granola or Baking Essentials


Nature Valley Sweet & Salty Nut Chewy Dark Chocolate, Peanut & Almond Granola Bars


Quaker Protein Granola Bars 7 oz. pkg., Old Fashioned Rolled Oats 16 oz. pkg
Top 10 best Granola bars deals
Looking for the best Granola bars deals? We have collected the top 10 deals for you! See here where to get Granola bars at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Junkless Granola Bars 6 ct. | Fareway | $4.99 | 16 November 2026 | 21 November 2026 | View offer | |||
| 2 | Quaker chewy granola bars 18 ct. | ACME | $4.99 | 06 November 2026 | 03 December 2026 | View offer | |||
| 3 | Quaker protein granola bars | ACME | $3.99 | 06 November 2026 | 03 December 2026 | View offer | |||
| 4 | Sunbelt Bakery Granola Bars 8-10 ct. | Fareway | $2.88 | 16 November 2026 | 21 November 2026 | View offer | |||
| 5 | Kodiak Granola or Trail Bars | Stop&Shop | $4.99 | 13 November 2026 | 19 November 2026 | View offer | |||
| 6 | Sunbelt Bakery Granola Bars 8-10 ct. | Fareway | $5.00 | 16 November 2026 | 21 November 2026 | View offer | |||
| 7 | Nature Valley granola bars or gm cereal bars 5-6 ct. | Foodland | $6.00 | 11 November 2026 | 17 November 2026 | View offer | |||
| 8 | Clif Bars Natures Path Granola 12 ct. | Star Market | $9.99 | 13 November 2026 | 19 November 2026 | View offer | |||
| 9 | Our Family chewy granola bars | Family Fresh Market | $2.69 | 15 November 2026 | 21 November 2026 | View offer | |||
| 10 | Cascadian Farm Organic Granola Bars 5 ct. | Save Mart | $4.99 | 04 November 2026 | 01 December 2026 | View offer |
Granola bars price history 🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Quaker Chewy Granola Bars | Hy-Vee | $5.00 | 09 November 2026 | 15 November 2026 | |||
| Hannaford chewy granola bars 6.3 - 7.4 oz | Hannaford | $2.99 | 08 November 2026 | 14 November 2026 | |||
| Nature Valley Granola Bars | Price Chopper | $1.99 | 08 November 2026 | 14 November 2026 | |||
| QUAKER PROTEIN GRANOLA BARS | Safeway | $3.99 | 06 November 2026 | 12 November 2026 | |||
| First Street Protein Chewy Granola Bars 30 ct. | Smart & Final | $14.99 | 04 November 2026 | 05 November 2026 | |||
| Sunbelt granola bars 7.61-11 Oz. | Karns | $6.00 | 03 November 2026 | 09 November 2026 |






