
Related brands
Stores with Pepsi in their assortment

Meijer

Tony’s Fresh Market
Albertsons

ShopRite

Hy-Vee

Bravo Supermarkets
Food 4 Less

Sunset Foods

Big Saver Foods

Rich's Fresh Market
Safeway
Walmart

Winn Dixie

Stater Bros
C Town
Walgreens

Ralphs

El Super
Pavilions
Dollar General

ACME

Vons

Key Food

Vallarta Supermarkets
Nearest Albertsons branch
This Pepsi deal Albertsons is available in the following branches based on your set location:
Pepsi price Albertsons🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Pepsi, Canada Dry, Dr Pepper, or Coke | Albertsons | $3.99 | 27 May 2026 | 02 June 2026 | |||
| Pepsi, Canada Dry or Dr Pepper | Albertsons | $5.00 | 13 May 2026 | 19 May 2026 | |||
| Pepsi or Prebiotic Cola | Albertsons | $5.00 | 29 April 2026 | 05 May 2026 | |||
| Coke, Pepsi, Canada Dry or Dr Pepper | Albertsons | $5.00 | 24 April 2026 | 24 April 2026 | |||
| Pepsi, 7-Up, Dr Pepper, Canada Dry | Albertsons | $4.99 | 15 April 2026 | 21 April 2026 | |||
| Pepsi, Canada Dry or Dr Pepper | Albertsons | $5.00 | 27 March 2026 | 27 March 2026 | |||
| Coke, Pepsi, Canada Dry or Dr Pepper | Albertsons | $5.00 | 20 March 2026 | 20 March 2026 | |||
| Campbell's Chunky Soup 18.6-19 oz. or Pepsi 2 Liter | Albertsons | $5.00 | 13 March 2026 | 13 March 2026 | |||
| Coffee-mate Creamer 64 oz. Refrigerated or Pepsi 10 pack, 7.5 oz | Albertsons | $5.00 | 27 February 2026 | 27 February 2026 | |||
| Pepsi | Albertsons | $3.99 | 25 February 2026 | 03 March 2026 | |||
| Pepsi Prebiotic Soda 12 oz. | Albertsons | $3.00 | 24 February 2026 | 30 March 2026 | |||
| Pepsi Canada Dry Dr Pepper | Albertsons | $4.99 | 18 February 2026 | 24 February 2026 | |||
| Pepsi, Canada Dry or Dr pepper | Albertsons | $5.00 | 13 February 2026 | 13 February 2026 | |||
| Coke, Pepsi, Canada Dry or Dr Pepper | Albertsons | $3.99 | 11 February 2026 | 17 February 2026 | |||
| Pepsi | Albertsons | $3.99 | 04 February 2026 | 10 February 2026 | |||
| Coke, Pepsi, Canada Dry or Dr Pepper | Albertsons | $5.99 | 21 January 2026 | 27 January 2026 | |||
| Polar Seltzer 8 pack, 12 oz. Coke, Pepsi, Canada Dry or Dr Pepper 6 pack, 7.5 oz | Albertsons | $2.99 | 14 January 2026 | 20 January 2026 | |||
| Pepsi, Canada Dry, or Dr Pepper | Albertsons | $4.99 | 07 January 2026 | 13 January 2026 | |||
| Coke, Pepsi ea or Canada Dry | Albertsons | $5.00 | 02 January 2026 | 06 January 2026 | |||
| Coke, Pepsi Canada Dry or Dr Pepper | Albertsons | $3.99 | 02 January 2026 | 06 January 2026 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 02 January 2026 | 02 January 2026 | |||
| Canada Dry or Pepsi | Albertsons | $5.00 | 05 December 2025 | 05 December 2025 | |||
| Coca-Cola, Dr Pepper, or Pepsi 12-packs (12 oz cans), and Ozarka Water 24-packs (16.9 oz) | Albertsons | 19 November 2025 | 27 November 2025 | ||||
| Coca-Cola or Pepsi 12 oz. | Albertsons | $5.97 | 12 November 2025 | 18 November 2025 | |||
| Pepsi, Canada Dry or 7up 2 liter Gatorade 28 oz | Albertsons | $5.00 | 07 November 2025 | 07 November 2025 | |||
| Cape Cod or Kettle Brand Chips 6.5-8.5 oz. Coke or Pepsi 2 liter + | Albertsons | $5.00 | 17 October 2025 | 17 October 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 10 October 2025 | 10 October 2025 | |||
| Pepsi Soft Drinks 12 oz. | Albertsons | $5.99 | 08 October 2025 | 15 October 2025 | |||
| Coke, Pepsi or Dr Pepper | Albertsons | $5.00 | 26 September 2025 | 26 September 2025 | |||
| Pepsi Soft Drink | Albertsons | $5.00 | 17 September 2025 | 23 September 2025 | |||
| Pepsi Soft Drinks | Albertsons | $12.00 | 17 September 2025 | 23 September 2025 | |||
| Coke, Pepsi or Canada Dry 10 pack, 7.5 oz., or CPK Thin Crust Pizza 13.5-15.8 oz | Albertsons | $5.00 | 12 September 2025 | 12 September 2025 | |||
| Coke, Pepsi or Canada Dry 10 pack, 7.5 oz. Selected varieties or Dasani Water 24 pack, 16.9 oz | Albertsons | $5.00 | 05 September 2025 | 05 September 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 29 August 2025 | 29 August 2025 | |||
| Pepsi Soft Drinks 16.9 oz. btls. | Albertsons | $12.00 | 26 August 2025 | 29 September 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 15 August 2025 | 15 August 2025 | |||
| Kettle Brand Chips 6.5-8.5 oz. Coke, Pepsi or Canada Dry 2 liter + CRV | Albertsons | $5.00 | 01 August 2025 | 01 August 2025 | |||
| Pepsi cans propel water or frito-lay multi pack | Albertsons | $5.00 | 23 July 2025 | 29 July 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 18 July 2025 | 18 July 2025 | |||
| Pepsi Products - 20 oz. btl | Albertsons | $1.99 | 24 June 2025 | 28 July 2025 | |||
| Pepsi Soft Drinks - 10 - pk., 7.5 oz. cans, select varieties | Albertsons | $5.49 | 24 June 2025 | 28 July 2025 | |||
| Pepsi - 2 ltr., Select Varieties MIX OR MATCH | Albertsons | $2.99 | 11 June 2025 | 17 June 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 06 June 2025 | 06 June 2025 | |||
| Coke, Pepsi or Canada Dry - 10 pack, 7.5 oz. Selected varieties Single Member Price: $8.99 | Albertsons | $5.00 | 04 June 2025 | 10 June 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 30 May 2025 | 30 May 2025 | |||
| Coke, Pepsi or Canada Dry - 10 pack, 7.5 oz. Selected varieties Single Member Price Up To: $8.99 | Albertsons | $5.00 | 28 May 2025 | 03 June 2025 | |||
| Coke, Pepsi, Dr Pepper or 7•UP - 2 ltr. Select Varieties | Albertsons | $2.79 | 28 May 2025 | 03 June 2025 | |||
| Pepsi Soft Drinks - 10 - pk., 7.5 oz. cans, select varieties | Albertsons | $5.49 | 27 May 2025 | 23 June 2025 | |||
| Pepsi, 7-Up, Sunkist or A & W Soft Drinks - 12 - pk., 12 oz. cans, select varieties | Albertsons | $10.99 | 21 May 2025 | 27 May 2025 | |||
| Pepsi Soft Drinks - 6-pk., 16.9 oz. btls., select varieties | Albertsons | $13.00 | 14 May 2025 | 20 May 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 09 May 2025 | 09 May 2025 | |||
| Coke, Pepsi or Canada Dry - 2 liter Selected varieties Single Price Up To: $3.49 | Albertsons | $5.00 | 07 May 2025 | 13 May 2025 | |||
| Pepsi Soft Drinks - 24 - pk., 12 oz. cans, select varieties | Albertsons | $11.99 | 30 April 2025 | 06 May 2025 | |||
| Coke, Dr Pepper, Pepsi or 7 • UP - 2 ltr. Select Varieties | Albertsons | $1.99 | 30 April 2025 | 06 May 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 25 April 2025 | 25 April 2025 | |||
| Pepsi - 10 - pk • 7.5 oz Cans Selected Varieties | Albertsons | $4.99 | 23 April 2025 | 29 April 2025 | |||
| Pepsi Soft Drink - 2 ltr. btl., select varieties | Albertsons | $5.00 | 22 April 2025 | 26 May 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 18 April 2025 | 18 April 2025 | |||
| Pepsi, 7-Up, Sunkist or A & W Soft Drinks - 12 - pk., 12 oz. cans, select varieties | Albertsons | $10.99 | 16 April 2025 | 22 April 2025 | |||
| Coke, Pepsi, Dr Pepper, 7 • UP 2 ltr., Rockstar 16 oz. or Smartwater 33.8 oz. - Select Varieties | Albertsons | $5.00 | 16 April 2025 | 22 April 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 11 April 2025 | 11 April 2025 | |||
| Coke, Pepsi or Canada Dry - 10 pack, 7.5 oz. Selected varieties Single Member Price: $8.99 | Albertsons | $5.00 | 09 April 2025 | 15 April 2025 | |||
| Pepsi Soft Drinks - 6 - pk., 16.9 oz. btls., select varieties | Albertsons | $3.79 | 09 April 2025 | 15 April 2025 | |||
| Coke, Pepsi, Dr Pepper or 7 • UP - 2 ltr., Select Varieties | Albertsons | $1.47 | 09 April 2025 | 15 April 2025 | |||
| Pepsi Soft Drinks | Albertsons | $11.99 | 25 March 2025 | 21 April 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $4.77 | 19 March 2025 | 25 March 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.77 | 12 March 2025 | 18 March 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $2.97 | 05 March 2025 | 11 March 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 21 February 2025 | 21 February 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 14 February 2025 | 14 February 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 31 January 2025 | 31 January 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $2.99 | 29 January 2025 | 04 February 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 24 January 2025 | 24 January 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 17 January 2025 | 17 January 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 03 January 2025 | 03 January 2025 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $2.99 | 06 November 2024 | 12 November 2024 | |||
| Pepsi Soft Drinks 12 oz. | Albertsons | $11.99 | 23 October 2024 | 29 October 2024 | |||
| Pepsi Soft Drinks 6-pk 16.9 oz | Albertsons | $4.99 | 23 October 2024 | 29 October 2024 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 30 August 2024 | 30 August 2024 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 23 August 2024 | 23 August 2024 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 26 July 2024 | 26 July 2024 | |||
| Pepsi, 7-Up, Sunkist or A&W Soft Drinks | Albertsons | $5.49 | 24 July 2024 | 30 July 2024 | |||
| Pepsi | Albertsons | $6.97 | 24 July 2024 | 26 July 2024 | |||
| Pepsi Soft Drinks, Gatorade Sports Drinks | Albertsons | $9.99 | 10 July 2024 | 16 July 2024 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 31 May 2024 | 31 May 2024 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 24 May 2024 | 24 May 2024 | |||
| Gatorade 8 pack, 20 oz. Pepsi 12 pack, 12 oz. cans, or Vital Farms Pasture-Raised Large Eggs Grade A 12 ct | Albertsons | $6.49 | 15 May 2024 | 21 May 2024 | |||
| Pepsi Soft Drinks | Albertsons | $5.00 | 23 April 2024 | 27 May 2024 | |||
| Pepsi, 7-Up, Sunkist or A&W Soft Drinks | Albertsons | $3.96 | 27 March 2024 | 02 April 2024 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 16 February 2024 | 16 February 2024 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 02 February 2024 | 02 February 2024 | |||
| Coke, Pepsi or Canada Dry | Albertsons | $5.00 | 26 January 2024 | 26 January 2024 |




































