
Alternative deals
Related brands
Stores with Pepsi in their assortment
Walgreens

Jewel-Osco
C Town

Bravo Supermarkets

Stop&Shop

El Super

Meijer

Tony’s Fresh Market

ACME
Food 4 Less

Stater Bros

Hy-Vee

Ralphs
Dollar General

Vallarta Supermarkets
Smart & Final

Foodmaxx

Heinen's

Superior Grocers
El Super Fresh
Albertsons

ShopRite

Market Basket
Fareway
Nearest Kroger branch
This Pepsi deal Kroger is available in the following branches based on your set location:
Pepsi price Kroger🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Coca-Cola, Dr Pepper or Pepsi | Kroger | $3.49 | 12 November 2025 | 18 November 2025 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $8.99 | 05 November 2025 | 11 November 2025 | |||
| Pepsi or Doritos | Kroger | $3.99 | 29 October 2025 | 04 November 2025 | |||
| Dr Pepper or Pepsi | Kroger | $7.99 | 29 October 2025 | 04 November 2025 | |||
| Coca-Cola, Pepsi or Dr Pepper | Kroger | $1.49 | 22 October 2025 | 28 October 2025 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $7.99 | 15 October 2025 | 21 October 2025 | |||
| Coca-Cola, Dr Pepper or Pepsi | Kroger | $16.00 | 08 October 2025 | 14 October 2025 | |||
| Coca-Cola, Dr Pepper or Pepsi | Kroger | $9.99 | 01 October 2025 | 07 October 2025 | |||
| Coca-cola pepsi or 7up | Kroger | $13.99 | 24 September 2025 | 30 September 2025 | |||
| Coca-Cola or Pepsi | Kroger | $11.99 | 17 September 2025 | 23 September 2025 | |||
| Coca-Cola, Dr Pepper or Pepsi | Kroger | $9.99 | 03 September 2025 | 09 September 2025 | |||
| Pepsi | Kroger | $10.99 | 13 August 2025 | 19 August 2025 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $5.99 | 06 August 2025 | 12 August 2025 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $9.99 | 30 July 2025 | 05 August 2025 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $6.99 | 30 July 2025 | 05 August 2025 | |||
| Pepsi 16.9 fl oz Bottles | Kroger | $3.99 | 25 June 2025 | 02 July 2025 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $1.49 | 18 June 2025 | 24 June 2025 | |||
| Pepsi 12 fl oz | Kroger | $9.99 | 11 June 2025 | 17 June 2025 | |||
| Pepsi or Doritos | Kroger | $3.99 | 04 June 2025 | 10 June 2025 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $5.99 | 14 May 2025 | 20 May 2025 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $9.99 | 07 May 2025 | 13 May 2025 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $3.99 | 23 April 2025 | 29 April 2025 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $1.49 | 22 January 2025 | 28 January 2025 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $2.99 | 08 January 2025 | 14 January 2025 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $4.99 | 11 December 2024 | 17 December 2024 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $2.99 | 14 August 2024 | 20 August 2024 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $12.00 | 24 January 2024 | 30 January 2024 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | Mix & Match Buy 2 Get 3 Free | 20 December 2023 | 26 December 2023 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $7.99 | 03 October 2023 | 10 October 2023 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $12.00 | 03 October 2023 | 10 October 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $2.99 | 09 August 2023 | 15 August 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $5.00 | 09 August 2023 | 15 August 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 09 August 2023 | 15 August 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 28 June 2023 | 04 July 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $5.00 | 28 June 2023 | 04 July 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $2.99 | 14 June 2023 | 20 June 2023 | |||
| Coca-cola, pepsi or 7up | Kroger | $5.00 | 07 June 2023 | 13 June 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 07 June 2023 | 13 June 2023 | |||
| Coca-cola or pepsi | Kroger | $9.99 | 31 May 2023 | 06 June 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $13.00 | 31 May 2023 | 06 June 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 24 May 2023 | 30 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $14.00 | 17 May 2023 | 23 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $12.00 | 17 May 2023 | 23 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $13.00 | 10 May 2023 | 16 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 03 May 2023 | 09 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $1.49 | 26 April 2023 | 02 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $13.00 | 26 April 2023 | 02 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $13.00 | 19 April 2023 | 25 April 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $2.99 | 12 April 2023 | 18 April 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $12.00 | 05 April 2023 | 11 April 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 05 April 2023 | 11 April 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $0.99 | 29 March 2023 | 04 April 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 29 March 2023 | 04 April 2023 | |||
| Pepsi or canada dry | Kroger | $12.00 | 15 March 2023 | 21 March 2023 | |||
| Pepsi or canada dry | Kroger | $14.00 | 08 March 2023 | 14 March 2023 | |||
| Pepsi or canada dry | Kroger | 07 March 2023 | 07 March 2023 | ||||
| Coca-cola, pepsi or 7up | Kroger | 02 March 2023 | 07 March 2023 | ||||
| Pepsi or canada dry | Kroger | $12.00 | 01 March 2023 | 07 March 2023 | |||
| Pepsi or Canada Dry | Kroger | $14.00 | 22 February 2023 | 28 February 2023 | |||
| Pepsi or canada dry | Kroger | $12.00 | 15 February 2023 | 21 February 2023 | |||
| Pepsi | Kroger | $14.00 | 01 February 2023 | 07 February 2023 | |||
| Pepsi or canada dry | Kroger | $14.00 | 01 February 2023 | 07 February 2023 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $12.00 | 25 January 2023 | 31 January 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $1.49 | 25 January 2023 | 31 January 2023 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $14.00 | 18 January 2023 | 24 January 2023 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $1.49 | 18 January 2023 | 24 January 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $13.00 | 11 January 2023 | 17 January 2023 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $1.29 | 28 December 2022 | 03 January 2023 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $12.00 | 28 December 2022 | 03 January 2023 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $14.00 | 12 October 2022 | 18 October 2022 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $13.00 | 05 October 2022 | 11 October 2022 | |||
| Coca-cola pepsi or 7up | Kroger | 29 September 2022 | 04 October 2022 | ||||
| Coca-cola pepsi or 7up | Kroger | 29 September 2022 | 04 October 2022 | ||||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $1.49 | 24 August 2022 | 30 August 2022 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $2.79 | 24 August 2022 | 30 August 2022 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $12.88 | 24 August 2022 | 30 August 2022 | |||
| Coca-Cola, Pepsi Or 7UP | Kroger | $13.00 | 23 February 2022 | 01 March 2022 | |||
| Coca-Cola, Pepsi Or 7Up | Kroger | $12.00 | 15 December 2021 | 28 December 2021 | |||
| Coca-Cola, Pepsi Or 7Up | Kroger | $11.00 | 13 October 2021 | 19 October 2021 | |||
| Coca-Cola, Pepsi Or 7up | Kroger | $10.00 | 08 September 2021 | 14 September 2021 | |||
| Coca-Cola Pepsi or 7up | Kroger | $10.00 | 28 July 2021 | 03 August 2021 | |||
| Coca-Cola Pepsi or 7up | Kroger | $12.00 | 21 July 2021 | 27 July 2021 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $10.00 | 07 July 2021 | 13 July 2021 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $5.00 | 09 June 2021 | 15 June 2021 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $12.00 | 09 June 2021 | 15 June 2021 |























