
Pepsi deal Kroger
There are 2 new Pepsi deals available in the Kroger weekly ad from 11/17/2026.
Related brands
Pepsi offer at Kroger
In the chart below you can see the deal history of Pepsi at Kroger. We have evaluated the deals from the past eight weeks based on discount and frequency. The highest discount was 46.73% in week 46 and received the label "Compare". The least favourable deal was in week 42, with only 25.03% discount.
Is this the best deal?
Stores with Pepsi in their assortment

Jewel-Osco
Albertsons

Meijer

Key Food

Super Fresh

Stater Bros
Food 4 Less
Schnucks
Foodarama

Foodland
Cardenas

Pioneer Supermarkets

El Super

Vons

Associated

Pete's Fresh Market

ShopRite

Market Basket
Food Lion

Winn Dixie

Giant Eagle
Harris Teeter
Publix
Sellers Bros
Nearest Kroger branches
This Pepsi deal Kroger is available in the following branches based on your set location:
Pepsi price Kroger🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Coca-cola, pepsi or canada dry | Kroger | $1.49 | 26 December 2026 | 01 January 2026 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $3.99 | 11 November 2026 | 17 November 2026 | |||
| Pepsi or Canada Dry 24 x 12 fl oz | Kroger | $15.99 | $9.99 | $6.00 Discount | 04 November 2026 | 10 November 2026 | |
| Coca-Cola, Pepsi or Canada Dry 6 x 16.9 fl. oz. bottles | Kroger | $10.00 | 28 October 2026 | 03 November 2026 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $0.99 | 21 October 2026 | 27 October 2026 | |||
| Coca-Cola or Pepsi 24 ct. | Kroger | $8.99 | 14 October 2026 | 20 October 2026 | |||
| Coca-Cola, Pepsi or Canada Dry 10 ct. | Kroger | $7.49 | $5.99 | $1.50 Discount | 14 October 2026 | 20 October 2026 | |
| Pepsi or Canada Dry 16.9 fl oz | Kroger | $2.99 | 07 October 2026 | 13 October 2026 | |||
| Coca-Cola, Canada Dry , Pepsi or Zevia Soda 12 x 12 fl oz | Kroger | 23 September 2026 | 29 September 2026 | ||||
| Coca-Cola, Pepsi or Canada Dry 24 ct. | Kroger | $8.99 | 23 September 2026 | 29 September 2026 | |||
| Pepsi | Kroger | $3.99 | 09 September 2026 | 15 September 2026 | |||
| Coca-Cola, Canada Dry, Pepsi | Kroger | 26 August 2026 | 01 September 2026 | ||||
| Pepsi or Mountain Dew 24 ct. | Kroger | $8.99 | 26 August 2026 | 01 September 2026 | |||
| Pepsi or Vernors | Kroger | $2.99 | 12 August 2026 | 18 August 2026 | |||
| Pepsi or Canada Dry 24 x 12 fl oz | Kroger | $8.99 | 22 July 2026 | 29 July 2026 | |||
| Coca-Cola, Canada Dry, Pepsi, Body Armor | Kroger | 15 July 2026 | 21 July 2026 | ||||
| Coca-Cola, Pepsi, Canada Dry, Body Armor | Kroger | 15 July 2026 | 22 July 2026 | ||||
| Pepsi 12 oz cans | Kroger | Buy 3 Get 3 Free | 10 June 2026 | 16 June 2026 | |||
| Pepsi | Kroger | $3.99 | 29 April 2026 | 05 May 2026 | |||
| Coca-Cola, Dr Pepper or Pepsi | Kroger | $0.99 | 29 April 2026 | 05 May 2026 | |||
| Dr Pepper, Pepsi or 7UP | Kroger | $8.99 | 18 March 2026 | 24 March 2026 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $5.99 | 28 January 2026 | 03 February 2026 | |||
| Coca-Cola, Dr Pepper or Pepsi | Kroger | $1.49 | 21 January 2026 | 27 January 2026 | |||
| Coca-Cola or Pepsi | Kroger | $5.99 | 14 January 2026 | 20 January 2026 | |||
| Pepsi | Kroger | $0.99 | 14 January 2026 | 20 January 2026 | |||
| Coca-Cola, Pepsi or Dr Pepper | Kroger | $9.99 | 07 January 2026 | 13 January 2026 | |||
| Coca-Cola, Dr Pepper or Pepsi | Kroger | $3.49 | 12 November 2025 | 18 November 2025 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $8.99 | 05 November 2025 | 11 November 2025 | |||
| Pepsi or Doritos | Kroger | $3.99 | 29 October 2025 | 04 November 2025 | |||
| Dr Pepper or Pepsi | Kroger | $7.99 | 29 October 2025 | 04 November 2025 | |||
| Coca-Cola, Pepsi or Dr Pepper | Kroger | $1.49 | 22 October 2025 | 28 October 2025 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $7.99 | 15 October 2025 | 21 October 2025 | |||
| Coca-Cola, Dr Pepper or Pepsi | Kroger | $16.00 | 08 October 2025 | 14 October 2025 | |||
| Coca-Cola, Dr Pepper or Pepsi | Kroger | $9.99 | 01 October 2025 | 07 October 2025 | |||
| Coca-cola pepsi or 7up | Kroger | $13.99 | 24 September 2025 | 30 September 2025 | |||
| Coca-Cola or Pepsi | Kroger | $11.99 | 17 September 2025 | 23 September 2025 | |||
| Coca-Cola, Dr Pepper or Pepsi | Kroger | $9.99 | 03 September 2025 | 09 September 2025 | |||
| Pepsi | Kroger | $10.99 | 13 August 2025 | 19 August 2025 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $5.99 | 06 August 2025 | 12 August 2025 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $6.99 | 30 July 2025 | 05 August 2025 | |||
| Pepsi 16.9 fl oz Bottles | Kroger | $3.99 | 25 June 2025 | 02 July 2025 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $1.49 | 18 June 2025 | 24 June 2025 | |||
| Pepsi 12 fl oz | Kroger | $9.99 | 11 June 2025 | 17 June 2025 | |||
| Pepsi or Doritos | Kroger | $3.99 | 04 June 2025 | 10 June 2025 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $5.99 | 14 May 2025 | 20 May 2025 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $9.99 | 07 May 2025 | 13 May 2025 | |||
| Coca-Cola, Pepsi or Vernors | Kroger | $3.99 | 23 April 2025 | 29 April 2025 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $1.49 | 22 January 2025 | 28 January 2025 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $2.99 | 08 January 2025 | 14 January 2025 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $4.99 | 11 December 2024 | 17 December 2024 | |||
| Coca-Cola, Pepsi or Canada Dry | Kroger | $2.99 | 14 August 2024 | 20 August 2024 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $12.00 | 24 January 2024 | 30 January 2024 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | 20 December 2023 | 26 December 2023 | ||||
| Coca-Cola, Pepsi or 7UP | Kroger | $7.99 | 03 October 2023 | 10 October 2023 | |||
| Coca-Cola, Pepsi or 7UP | Kroger | $12.00 | 03 October 2023 | 10 October 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $2.99 | 09 August 2023 | 15 August 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $5.00 | 09 August 2023 | 15 August 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 09 August 2023 | 15 August 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 28 June 2023 | 04 July 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $5.00 | 28 June 2023 | 04 July 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $2.99 | 14 June 2023 | 20 June 2023 | |||
| Coca-cola, pepsi or 7up | Kroger | $5.00 | 07 June 2023 | 13 June 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 07 June 2023 | 13 June 2023 | |||
| Coca-cola or pepsi | Kroger | $9.99 | 31 May 2023 | 06 June 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $13.00 | 31 May 2023 | 06 June 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 24 May 2023 | 30 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $14.00 | 17 May 2023 | 23 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $12.00 | 17 May 2023 | 23 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $13.00 | 10 May 2023 | 16 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 03 May 2023 | 09 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $1.49 | 26 April 2023 | 02 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $13.00 | 26 April 2023 | 02 May 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $13.00 | 19 April 2023 | 25 April 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $2.99 | 12 April 2023 | 18 April 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $12.00 | 05 April 2023 | 11 April 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 05 April 2023 | 11 April 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $0.99 | 29 March 2023 | 04 April 2023 | |||
| Coca-cola, pepsi or canada dry | Kroger | $15.00 | 29 March 2023 | 04 April 2023 | |||
| Pepsi or 7Up 12 fl., 12 Pack Cans | Kroger | $14.00 | 22 March 2023 | 28 March 2023 | |||
| Pepsi or canada dry | Kroger | $12.00 | 15 March 2023 | 21 March 2023 | |||
| Pepsi or canada dry | Kroger | $14.00 | 08 March 2023 | 14 March 2023 | |||
| Pepsi or canada dry | Kroger | 07 March 2023 | 07 March 2023 | ||||
| Coca-cola, pepsi or 7up | Kroger | 02 March 2023 | 07 March 2023 | ||||
| Pepsi or canada dry | Kroger | $12.00 | 01 March 2023 | 07 March 2023 | |||
| Pepsi or Canada Dry | Kroger | $14.00 | 22 February 2023 | 28 February 2023 | |||
| Pepsi or canada dry | Kroger | $12.00 | 15 February 2023 | 21 February 2023 |

















































































