

27.4-cu ft Side-by-Side Refrigerator


24.6-cu ft Side-by-Side Refrigerator


26.6-cu ft Side-by-Side Refrigerator


19.3-cu ft Top-Freezer Refrigerator (WRTX5419SW)


20-cu ft Top-Freezer Refrigerator (LFTR2045VF)


27.9-cu ft 4-Door French Door Refrigerator


23-cu ft Counter Depth French Door Refrigerator


28-cu ft 4-Door French Door Refrigerator


LG 26.5-cu ft Counter-Depth French Door Refrigerator
Deal history
Stores with Refrigerator in their assortment
Nearest branch
This Refrigerator deal Lowe's is available in the following branches based on your set location:
Refrigerator price Lowe's🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| 27.4-cu ft Side-by-Side Refrigerator | Lowe's | $1,099.00 | 06 November 2025 | 19 November 2025 | |||
| 24.6-cu ft Side-by-Side Refrigerator | Lowe's | $999.00 | 06 November 2025 | 19 November 2025 | |||
| 20-cu ft Top-Freezer Refrigerator (LFTR2045VF) | Lowe's | $679.00 | 06 November 2025 | 19 November 2025 | |||
| 26.6-cu ft Side-by-Side Refrigerator | Lowe's | $1,299.00 | 06 November 2025 | 19 November 2025 | |||
| 19.3-cu ft Top-Freezer Refrigerator (WRTX5419SW) | Lowe's | $599.00 | 06 November 2025 | 19 November 2025 | |||
| 18-cu ft Top-Freezer Refrigerator | Lowe's | $449.00 | 28 August 2025 | 01 September 2025 | |||
| 25.6-cu ft Side-by-Side Refrigerator | Lowe's | $1,049.00 | 21 August 2025 | 03 September 2025 | |||
| 26.6-cu ft Side-by-Side Refrigerator | Lowe's | $1,299.00 | 21 August 2025 | 03 September 2025 | |||
| 20.2-cu ft Top-Freezer Refrigerator | Lowe's | $749.00 | 21 August 2025 | 03 September 2025 | |||
| 18.2-cu ft Top-Freezer Refrigerator | Lowe's | $599.00 | 21 August 2025 | 03 September 2025 | |||
| 31.5-cu ft French Door Refrigerator | Lowe's | $1,599.00 | 26 June 2025 | 09 July 2025 | |||
| 25.6-cu ft Side-by-Side Refrigerator | Lowe's | $1,079.00 | 15 May 2025 | 28 May 2025 | |||
| 18.3-cu ft Top-Freezer Refrigerator | Lowe's | $599.00 | 15 May 2025 | 28 May 2025 | |||
| 26.6-cu ft Side-by-Side Refrigerator | Lowe's | $1,199.00 | 17 April 2025 | 30 April 2025 | |||
| 27.4-cu ft Side-by-Side Refrigerator | Lowe's | $1,099.00 | 17 April 2025 | 30 April 2025 | |||
| 20-cu ft Top-Freezer Refrigerator | Lowe's | $679.00 | 17 April 2025 | 30 April 2025 | |||
| 20.2-cu ft Top-Freezer Refrigerator | Lowe's | $699.00 | 17 April 2025 | 30 April 2025 | |||
| 28.7-cu ft 4-Door French Door Refrigerator | Lowe's | $2,599.00 | 03 April 2025 | 16 April 2025 | |||
| 25.3-cu ft Side-by-Side Refrigerator | Lowe's | $1,199.00 | 03 April 2025 | 16 April 2025 | |||
| 18.3-cu ft Top-Freezer Refrigerator | Lowe's | $549.00 | 03 April 2025 | 16 April 2025 | |||
| 26.6-cu ft Side-by-Side Refrigerator | Lowe's | $1,199.00 | 06 March 2025 | 19 March 2025 | |||
| 17.6-cu ft Top-Freezer Refrigerator | Lowe's | $649.00 | 06 March 2025 | 19 March 2025 | |||
| 27.9-cu ft 4-Door French Door Refrigerator | Lowe's | $2,799.00 | 06 February 2025 | 19 February 2025 | |||
| 31.5-cu ft French Door Refrigerator | Lowe's | $1,599.00 | 06 February 2025 | 19 February 2025 | |||
| 25.3-cu ft Side-by-Side Refrigerator | Lowe's | $1,199.00 | 06 February 2025 | 19 February 2025 | |||
| 25.6-cu ft Side-by-Side Refrigerator | Lowe's | $1,099.00 | 06 February 2025 | 19 February 2025 | |||
| 17.2-cu ft Counter-Depth Bottom-Freezer Refrigerator | Lowe's | $699.00 | 06 February 2025 | 19 February 2025 | |||
| 31.5-cu ft French Door Refrigerator | Lowe's | $1,299.00 | 29 November 2024 | 02 December 2024 | |||
| 26.8-cu ft French Door Refrigerator | Lowe's | $2,299.00 | 22 August 2024 | 04 September 2024 | |||
| 27.9-cu ft 4-Door French Door Refrigerator | Lowe's | $2,799.00 | 06 June 2024 | 19 June 2024 | |||
| 28.6-cu ft 4-Door French Door Refrigerator | Lowe's | $2,399.00 | 06 June 2024 | 19 June 2024 | |||
| 30.5-cu ft French Door Refrigerator | Lowe's | $1,599.00 | 06 June 2024 | 19 June 2024 | |||
| LG 26.5-cu ft Counter-Depth French Door Refrigerator | Lowe's | $1,499.00 | 23 May 2024 | 27 May 2024 | |||
| 31.5-cu ft French Door Refrigerator | Lowe's | $1,499.00 | 16 May 2024 | 29 May 2024 | |||
| 25.6-cu ft Side-by-Side Refrigerator | Lowe's | $999.00 | 16 May 2024 | 29 May 2024 | |||
| 18.1-cu ft Top-Freezer Refrigerator | Lowe's | $499.00 | 16 May 2024 | 29 May 2024 | |||
| 20.5-cu ft Top-Freezer Refrigerator | Lowe's | $699.00 | 08 February 2024 | 21 February 2024 | |||
| 18.1-cu ft Top-Freezer Refrigerator | Lowe's | $488.00 | 08 February 2024 | 21 February 2024 | |||
| 18.1-cu ft Top-Freezer Refrigerator # 5618990 (MRT18D3BWW White Shown):5618989 (MRT18D3BBB Black) | Lowe's | $799.00 | $488.00 | $311.00 Discount | 23 November 2023 | 29 November 2023 | |
| 24.6-cu ft side-by-side refrigerator | Lowe's | $899.00 | 23 November 2023 | 29 November 2023 | |||
| 27.2-cu ft side-by-side refrigerator | Lowe's | $1,549.00 | 24 November 2022 | 30 November 2022 | |||
| Midea 26.3-Cu Ft Side-By-Side Refrigerator | Lowe's | $1,399.00 | $1,199.00 | $200.00 Discount | 07 October 2021 | 13 October 2021 | |
| Top- Freezer Refrigerator MRT18S2AWW | Lowe's | $529.00 | 28 June 2021 | 02 July 2021 |










