
Stonyfield milk offers
This week there are 6 Stonyfield milk deals valid. Use the filters to find the deals from your favorite store or product. You can save the search to be notified when Stonyfield milk is on deal again at a store near you.

Stonyfield Organic Milk


Stonyfield Organic Milk


Stonyfield Organic Milk


STONYFIELD ORGANIC MILK


Horizon Organic Coffee Creamer or Califia Farms Organic Milk or Stonyfield Farm Organic Milk


Horizon Organic Coffee Creamer, Califia Farms Organic Milk or Stonyfield Farm Organic Milk
Top 5 best Stonyfield milk deals
Looking for the best Stonyfield milk deals? We have collected the top 5 deals for you! See here where to get Stonyfield milk at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stonyfield Organic Milk 1/2 Gal. Ctr. | C Town | $5.99 | 13 November 2026 | 19 November 2026 | View offer | |||
| 2 | Stonyfield Organic Milk | DeCicco & Sons | $4.99 | 13 November 2026 | 19 November 2026 | View offer | |||
| 3 | Stonyfield Organic Milk | DeCicco & Sons | $4.99 | 13 November 2026 | 19 November 2026 | View offer | |||
| 4 | STONYFIELD ORGANIC MILK | Bravo Supermarkets | $5.99 | 20 November 2026 | 26 November 2026 | View offer | |||
| 5 | Horizon Organic Coffee Creamer or Califia Farms Organic Milk or Stonyfield Farm Organic Milk 48 fl oz. cont., Califia Farms, 64 fl oz. cont., Stonyfield Farm | ShopRite | $6.49 | $4.99 | $1.50 Discount | 15 November 2026 | 21 November 2026 | View offer |
Stonyfield milk price history 🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Stonyfield Organic Milk | Met Foodmarkets | $4.99 | 06 November 2026 | 12 November 2026 | |||
| Stonyfield Organic Milk 64 fl oz | Crosby's Marketplace | $4.99 | 30 October 2026 | 12 November 2026 | |||
| Stonyfield Organic Milk | SuperFresh | $4.99 | 23 October 2026 | 29 October 2026 | |||
| Stonyfield Organic Milk 64 fl oz | Trade Fair Supermarket | $4.99 | 02 October 2026 | 09 October 2026 | |||
| Stonyfield Organic Milk | Marino's Supermarket | $4.99 | 25 September 2026 | 01 October 2026 | |||
| Stonyfield Organic Milk 64 fl oz | Pioneer Supermarkets | $4.99 | 18 September 2026 | 24 September 2026 | |||
| Stonyfield Organic Milk 64 fl oz | Pioneer Supermarkets | $4.99 | 14 September 2026 | 21 September 2026 |




