Alternative deals


Arizona Tea


Peace Tea


Tazo Tea


Celestial Seasonings Tea


Gold Peak Tea


Inotea Bubble Tea
Related brands
Stores with Tea in their assortment

ShopRite

Walgreens

Safeway

ACME

Weis Markets

Jewel-Osco

Albertsons

Hy-Vee

Stater Bros

Fareway

Meijer

C Town

Publix

Bravo Supermarkets

Kings Food Markets

Food 4 Less

Heinen's

Vons

Costco

Ulta Beauty

Stop&Shop

Super King Markets

Kroger

Food Lion
Tea price history 🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date | 
|---|---|---|---|---|---|---|---|
|  | Twisted Tea or Mike's Hard Lemonade 12 Pack | Stop&Shop | $18.99 | 24 October 2025 | 30 October 2025 | ||
|  | CELESTIAL SEASONINGS SLEEPYTIME TEA | C Town | $5.49 | 24 October 2025 | 30 October 2025 | ||
|  | Lipton BLACK TEA | Ollie's | $2.99 | 22 October 2025 | 29 October 2025 | ||
|  | ETi Classic Tea Biscuits 35.2 oz | Fairplay | $3.99 | 22 October 2025 | 28 October 2025 | ||
|  | Pure Leaf Tea | Fairplay | $6.99 | 22 October 2025 | 28 October 2025 | ||
|  | Turkey Hill Tea or Lemonade 64 oz | Fairplay | $1.99 | 22 October 2025 | 28 October 2025 | 






















