
Related brands
Stores with Cream in their assortment
Fareway

Weis Markets

Tony’s Fresh Market

Bravo Supermarkets
C Town

Stop&Shop

Jewel-Osco
Walgreens
Dollar General
Smart & Final

ShopRite
Food Lion

Winn Dixie

Super King Markets

Meijer

El Super

ACME
Walmart

Heinen's

Mariano's

Kroger

Kings Food Markets
Target

DeCicco & Sons
Nearest Safeway branch
This Cream deal Safeway is available in the following branches based on your set location:
Cream price Safeway🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Lucerne Brick Cream Cheese | Safeway | $2.49 | 26 December 2025 | 22 January 2026 | |||
| Baskin Robbins Ice Cream | Safeway | $8.00 | 26 December 2025 | 22 January 2026 | |||
| Ice Cream | Safeway | $3.99 | 26 December 2025 | 24 December 2025 | |||
| Daisy Sour Cream Squeeze | Safeway | $3.49 | 26 December 2025 | 23 December 2025 | |||
| Tillamook Ice Cream | Safeway | $3.99 | 17 December 2025 | 17 December 2025 | |||
| Lucerne Sour Cream | Safeway | $5.00 | 03 December 2025 | 05 December 2025 | |||
| Daisy Sour Cream | Safeway | $5.00 | 12 November 2025 | 18 November 2025 | |||
| Delizza Cream Puffs or Eclairs | Safeway | $6.49 | 12 November 2025 | 18 November 2025 | |||
| Daisy Sour Cream Squeeze | Safeway | $3.49 | 12 November 2025 | 18 November 2025 | |||
| Nancy's Organic Sour Cream | Safeway | $3.99 | 07 November 2025 | 27 November 2025 | |||
| Lactaid Ice Cream | Safeway | $5.99 | 07 November 2025 | 27 November 2025 | |||
| Lucerne Cream Cheese | Safeway | $4.99 | 05 November 2025 | 11 November 2025 | |||
| Daisy Sour Cream Squeeze | Safeway | $3.49 | 05 November 2025 | 11 November 2025 | |||
| CREAM PIE | Safeway | $14.99 | 05 November 2025 | 11 November 2025 | |||
| Fat Boy Ice Cream Sandwiches | Safeway | $4.99 | 29 October 2025 | 04 November 2025 | |||
| Daisy Sour Cream | Safeway | $3.49 | 29 October 2025 | 04 November 2025 | |||
| Daisy Sour Cream | Safeway | $3.49 | 22 October 2025 | 28 October 2025 | |||
| Knudsen Sour Cream | Safeway | $5.00 | 22 October 2025 | 28 October 2025 | |||
| Fat Boy Ice Cream Novelties | Safeway | $4.99 | 17 October 2025 | 23 October 2025 | |||
| Nick's Ice Cream | Safeway | $5.99 | 15 October 2025 | 21 October 2025 | |||
| Lucerne Cream Cheese | Safeway | $2.99 | 15 October 2025 | 21 October 2025 | |||
| Magnum Ice Cream Bars or Good Humor Novelties | Safeway | $4.99 | 10 October 2025 | 16 October 2025 | |||
| Lucerne Cheese and Sour Cream | Safeway | $1.99 | 10 October 2025 | 16 October 2025 | |||
| Halo Top Ice Cream | Safeway | $4.99 | 08 October 2025 | 14 October 2025 | |||
| Lucerne Cream Cheese | Safeway | $2.99 | 08 October 2025 | 14 October 2025 | |||
| Thai Kitchen Coconut Cream or Organic Coconut Milk | Safeway | $6.49 | 03 October 2025 | 06 November 2025 | |||
| Breakstone's Sour Cream | Safeway | $5.00 | 03 October 2025 | 06 November 2025 | |||
| Signature SELECT Ice Cream Pints | Safeway | $3.29 | 03 October 2025 | 06 November 2025 | |||
| Fat Boy Ice Cream Novelties | Safeway | $4.99 | 01 October 2025 | 28 October 2025 | |||
| Knudsen Sour Cream | Safeway | $5.00 | 01 October 2025 | 07 October 2025 | |||
| Halo Top Ice Cream | Safeway | $5.79 | 26 September 2025 | 02 October 2025 | |||
| Lucerne Cream Cheese | Safeway | $4.99 | 24 September 2025 | 30 September 2025 | |||
| Halo Top Ice Cream | Safeway | $3.99 | 24 September 2025 | 30 September 2025 | |||
| Philadelphia Cream Cheese Bricks or Cabot Cheese | Safeway | $6.00 | 19 September 2025 | 25 September 2025 | |||
| Daisy Sour Cream Squeeze | Safeway | $3.49 | 17 September 2025 | 23 September 2025 | |||
| Daisy Sour Cream | Safeway | $5.00 | 17 September 2025 | 23 September 2025 | |||
| Daisy Sour Cream | Safeway | $5.00 | 10 September 2025 | 16 September 2025 | |||
| Daisy Sour Cream | Safeway | $5.00 | 03 September 2025 | 09 September 2025 | |||
| Daisy Sour Cream | Safeway | $3.49 | 03 September 2025 | 09 September 2025 | |||
| Outshine Fruit Bars / Halo Top Ice Cream | Safeway | $4.99 | 29 August 2025 | 04 September 2025 | |||
| Lactaid Ice Cream | Safeway | $4.99 | 27 August 2025 | 02 September 2025 | |||
| Daisy Sour Cream Squeeze | Safeway | $3.49 | 27 August 2025 | 02 September 2025 | |||
| Lucerne Soft Cream Cheese | Safeway | $7.00 | 27 August 2025 | 02 September 2025 | |||
| Lucerne Shredded, Sliced or Chunk Cheese, Sour Cream | Safeway | $1.97 | 27 August 2025 | 02 September 2025 | |||
| Philadelphia Cream Cheese Brick | Safeway | $5.49 | 22 August 2025 | 28 August 2025 | |||
| Klondike Ice Cream Bars | Safeway | $3.99 | 22 August 2025 | 28 August 2025 | |||
| Signature Select Ice Cream | Safeway | $2.49 | 22 August 2025 | 28 August 2025 | |||
| Knudsen Cottage Cheese or Sour Cream | Safeway | $5.00 | 20 August 2025 | 26 August 2025 | |||
| Delizza Cream Puffs or Eclairs | Safeway | $6.49 | 20 August 2025 | 26 August 2025 | |||
| Lucerne Sour Cream | Safeway | $2.49 | 20 August 2025 | 26 August 2025 | |||
| Magnum Ice Cream Bars | Safeway | $3.99 | 20 August 2025 | 26 August 2025 | |||
| Philadelphia Cream Cheese Tub / Claussen Kosher Dill Spears | Safeway | $3.99 | 15 August 2025 | 21 August 2025 | |||
| Turkey Hill Premium Ice Cream or My Mochi Ice Cream Treats | Safeway | $6.00 | 15 August 2025 | 21 August 2025 | |||
| Daisy Sour Cream | Safeway | $3.49 | 13 August 2025 | 19 August 2025 | |||
| Lucerne Soft Cream Cheese | Safeway | $7.00 | 13 August 2025 | 19 August 2025 | |||
| Signature SELECT Ice Cream Sandwiches | Safeway | $5.49 | 13 August 2025 | 19 August 2025 | |||
| Lucerne Sour Cream | Safeway | $2.49 | 13 August 2025 | 19 August 2025 | |||
| Lucerne Sour Cream | Safeway | $1.99 | 08 August 2025 | 14 August 2025 |




































