
Related brands
Stores with Milk in their assortment

Weis Markets
Safeway

ACME
C Town

Tony’s Fresh Market

Super King Markets

Hy-Vee

Bravo Supermarkets

Ralphs

Extra Supermarket

Superior Grocers

Meijer

Vallarta Supermarkets

Kroger
Hmart
CVS
Albertsons

ShopRite

Stop&Shop

Kings Food Markets

Sunset Foods

Eurofresh Market

Mariano's

Stater Bros
Nearest Safeway branch
This Milk deal Safeway is available in the following branches based on your set location:
Milk price Safeway🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| O Organics Milk | Safeway | $4.99 | 24 April 2026 | 30 April 2026 | |||
| Lucerne Milk | Safeway | $1.99 | 22 April 2026 | 28 April 2026 | |||
| THAI KITCHEN COCONUT MILK | Safeway | $3.99 | 17 April 2026 | 14 May 2026 | |||
| Lucerne Real Milk Creamer | Safeway | $7.00 | 15 April 2026 | 21 April 2026 | |||
| Horizon Organic Milk | Safeway | $5.99 | 08 April 2026 | 14 April 2026 | |||
| Lucerne Milk | Safeway | $3.99 | 08 April 2026 | 14 April 2026 | |||
| Goya Coconut Milk | Safeway | $5.00 | 03 April 2026 | 09 April 2026 | |||
| Horizon Organic Milk | Safeway | $6.49 | 01 April 2026 | 07 April 2026 | |||
| Lucerne Whipped Butter or Open Nature Almond Milk | Safeway | $2.99 | 20 March 2026 | 16 April 2026 | |||
| Califia Almond Milk | Safeway | $3.49 | 13 March 2026 | 19 March 2026 | |||
| Horizon Organic Milk | Safeway | $6.49 | 11 March 2026 | 17 March 2026 | |||
| Horizon Organic Milk | Safeway | $5.99 | 04 March 2026 | 10 March 2026 | |||
| Lucerne Milk, Challenge or Danish Creamery Butter | Safeway | $3.99 | 04 March 2026 | 10 March 2026 | |||
| THAI KITCHEN COCONUT MILK | Safeway | $5.99 | 27 February 2026 | 05 March 2026 | |||
| Lactaid Milk & Creamer | Safeway | $4.49 | 25 February 2026 | 03 March 2026 | |||
| Lucerne Milk | Safeway | $1.99 | 25 February 2026 | 03 March 2026 | |||
| Califia Almond Milk | Safeway | $3.49 | 20 February 2026 | 19 March 2026 | |||
| Horizon Organic Milk | Safeway | $6.49 | 11 February 2026 | 17 February 2026 | |||
| Lucerne Real Milk Creamer | Safeway | $3.99 | 11 February 2026 | 17 February 2026 | |||
| Horizon Dairy Creamer / Organic Milk | Safeway | $5.49 | 06 February 2026 | 12 February 2026 | |||
| Muscle Milk Protein Shakes | Safeway | $10.99 | 30 January 2026 | 12 February 2026 | |||
| Muscle Milk Protein Shakes | Safeway | $10.99 | 28 January 2026 | 03 February 2026 | |||
| a2 Milk | Safeway | $4.49 | 28 January 2026 | 03 February 2026 | |||
| THAI KITCHEN COCONUT MILK | Safeway | $5.99 | 23 January 2026 | 19 February 2026 | |||
| Horizon Organic Milk Plus DHA or Lactose-Free | Safeway | $5.79 | 16 January 2026 | 22 January 2026 | |||
| Lifeway Organic Whole Milk Kefir | Safeway | $4.49 | 14 January 2026 | 20 January 2026 | |||
| Horizon Organic Milk | Safeway | $5.49 | 09 January 2026 | 15 January 2026 | |||
| Lucerne Milk | Safeway | $3.99 | 07 January 2026 | 13 January 2026 | |||
| Muscle Milk | Safeway | $6.00 | 02 January 2026 | 08 January 2026 | |||
| Lucerne Egg & Milk Combo | Safeway | $10.00 | 02 January 2026 | 08 January 2026 | |||
| Carnation Evaporated Milk | Safeway | $4.00 | 12 November 2025 | 18 November 2025 | |||
| Carnation Evaporated Milk | Safeway | $4.00 | 07 November 2025 | 27 November 2025 | |||
| Malk Milk | Safeway | $5.59 | 07 November 2025 | 27 November 2025 | |||
| Lucerne Milk | Safeway | $1.97 | 29 October 2025 | 04 November 2025 | |||
| Horizon Organic Milk | Safeway | $5.99 | 17 October 2025 | 23 October 2025 | |||
| Lucerne Milk Pints | Safeway | $5.00 | 10 October 2025 | 16 October 2025 | |||
| Horizon Organic Milk | Safeway | $4.99 | 03 October 2025 | 09 October 2025 | |||
| A-Sha Brown Sugar Latte Flavored Bubble Milk Tea with Boba | Safeway | $19.99 | 03 October 2025 | 06 November 2025 | |||
| Carnation Evaporated Milk | Safeway | $4.00 | 03 October 2025 | 06 November 2025 | |||
| Fairlife Ultra-Filterd Milk 52 oz | Safeway | $5.49 | 01 October 2025 | 28 October 2025 | |||
| Lifeway Kefir Lowfat Milk 32 oz | Safeway | $3.47 | 01 October 2025 | 28 October 2025 | |||
| Egg & Milk Combo Offer | Safeway | $10.00 | 26 September 2025 | 02 October 2025 | |||
| a2 Milk | Safeway | $4.49 | 24 September 2025 | 30 September 2025 | |||
| a2 Milk | Safeway | $4.49 | 17 September 2025 | 23 September 2025 | |||
| a2 Milk | Safeway | $4.49 | 10 September 2025 | 16 September 2025 | |||
| Lactaid Milk | Safeway | $3.99 | 03 September 2025 | 09 September 2025 | |||
| Lactaid Milk | Safeway | $3.99 | 27 August 2025 | 02 September 2025 | |||
| Lucerne Milk | Safeway | $1.49 | 27 August 2025 | 02 September 2025 | |||
| Horizon Milk | Safeway | $11.99 | 22 August 2025 | 28 August 2025 | |||
| Lucerne Milk | Safeway | $1.97 | 20 August 2025 | 26 August 2025 | |||
| Lucerne Milk | Safeway | $3.97 | 30 July 2025 | 05 August 2025 | |||
| Fairlife Milk | Safeway | $5.99 | 23 July 2025 | 29 July 2025 | |||
| Darigold Chocolate or Fit Milk | Safeway | $4.99 | 16 July 2025 | 22 July 2025 | |||
| Lucerne Milk | Safeway | $3.97 | 09 July 2025 | 15 July 2025 | |||
| Malk almond milk 28 oz. | Safeway | $4.99 | 02 July 2025 | 29 July 2025 | |||
| Malk Milk | Safeway | $5.59 | 27 June 2025 | 31 July 2025 | |||
| a2 Milk | Safeway | $4.99 | 18 June 2025 | 24 June 2025 | |||
| THAI KITCHEN COCONUT MILK | Safeway | $3.99 | 18 June 2025 | 24 June 2025 | |||
| Horizon Grassfed Organic Milk | Safeway | $6.49 | 06 June 2025 | 12 June 2025 | |||
| Lactaid Milk | Safeway | $3.99 | 04 June 2025 | 10 June 2025 | |||
| Muscle Milk Pro Series or Evolve | Safeway | $9.99 | 04 June 2025 | 10 June 2025 | |||
| Fairlife Milk | Safeway | $5.49 | 30 May 2025 | 26 June 2025 | |||
| Lucerne Milk Pints | Safeway | $5.00 | 30 May 2025 | 05 June 2025 | |||
| Lactaid Milk | Safeway | $3.99 | 28 May 2025 | 03 June 2025 | |||
| Muscle Milk Pro Series or Evolve | Safeway | $9.99 | 28 May 2025 | 03 June 2025 | |||
| Horizon Organic Milk | Safeway | $6.49 | 28 May 2025 | 03 June 2025 | |||
| Lucerne Milk | Safeway | $1.97 | 28 May 2025 | 03 June 2025 | |||
| Muscle Milk Pro Series or Evolve | Safeway | $9.99 | 21 May 2025 | 27 May 2025 | |||
| Core Power 26g Protein Milk Shake | Safeway | $3.99 | 07 May 2025 | 13 May 2025 | |||
| Lactaid Milk | Safeway | $5.99 | 30 April 2025 | 06 May 2025 | |||
| Muscle Milk Pro Series Shakes | Safeway | $8.99 | 16 April 2025 | 22 April 2025 | |||
| Muscle Milk Pro Series Shakes | Safeway | $8.99 | 09 April 2025 | 15 April 2025 | |||
| Thai kitchen coconut milk | Safeway | 09 March 2023 | 13 April 2023 | ||||
| Darigold lactose free milk | Safeway | 06 March 2023 | 26 March 2023 | ||||
| Lucerne milk | Safeway | 05 March 2023 | 07 March 2023 | ||||
| Lucerne Milk | Safeway | $1.99 | 15 February 2023 | 21 February 2023 | |||
| Almond breeze milk | Safeway | 06 February 2023 | 02 March 2023 | ||||
| Horizon organic milk | Safeway | 11 January 2023 | 02 February 2023 | ||||
| A2 milk | Safeway | 11 January 2023 | 02 February 2023 |
















































