


Armstrong CEILINGS Textured 2 ft. x 4 ft. Lay-in Ceiling Tile (80 sq. ft. / case)


Ceilume Madison White 2 ft. x 2 ft. Lay-in Coffered Ceiling Panel (Case of 6)


Armstrong CEILINGS Random Textured 2 ft. x 4 ft. Lay-in Ceiling Tile (80 sq. ft./case)


Armstrong CEILINGS Random Textured 2 ft. x 2 ft. Textured Ceiling Tile ( 64 sq. ft. / case)


Armstrong CEILINGS Cortega 2 ft. x 2 ft. Square Lay-In Ceiling Tile (64 sq. ft./Case)


USG Ceilings 2 ft. x 4 ft. Radar Basic White Square Edge Lay-In Ceiling Tile, Case of 8 (64 sq. ft)
Stores with Case in their assortment

The Home Depot
Target
Walmart
Bath & Body Works

Cabela's

Ikea

Lowe's

Aldi

Academy

Dunham's Sports
Staples

Ace Hardware
BrandsMart USA
Mango

The Body Shop

Kroger

Game Stop
Claire's

Michaels

Best Buy

Blain's Farm & Fleet

Hy-Vee

Ollie's
Harbor Freight Tools
Nearest The Home Depot branch
This Case deal The Home Depot is available in the following branches based on your set location:
Case price The Home Depot🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Armstrong CEILINGS Cortega 2 ft. x 2 ft. Square Lay-In Ceiling Tile (64 sq. ft./Case) | The Home Depot | $89.47 | 02 February 2026 | 09 February 2026 | |||
| Armstrong CEILINGS Textured 2 ft. x 4 ft. Lay-in Ceiling Tile (80 sq. ft. / case) | The Home Depot | $65.68 | 02 February 2026 | 09 February 2026 | |||
| Armstrong CEILINGS Random Textured 2 ft. x 2 ft. Textured Ceiling Tile ( 64 sq. ft. / case) | The Home Depot | $55.48 | 02 February 2026 | 09 February 2026 | |||
| Armstrong CEILINGS Random Textured 2 ft. x 4 ft. Lay-in Ceiling Tile (80 sq. ft./case) | The Home Depot | $65.28 | 17 November 2025 | 24 November 2025 | |||
| USG Ceilings 2 ft. x 4 ft. Radar Basic White Square Edge Lay-In Ceiling Tile, Case of 8 (64 sq. ft) | The Home Depot | $58.48 | 17 November 2025 | 24 November 2025 | |||
| Armstrong CEILINGS Yuma White 2 ft. x 4 ft. Tegular Ceiling Tile (64 sq. ft. / Case) | The Home Depot | $168.50 | 29 September 2025 | 06 October 2025 | |||
| Armstrong CEILINGS Random Textured 2 ft. x 2 ft. Textured Ceiling Tile ( 64 sq. ft. / case) | The Home Depot | $53.94 | 29 September 2025 | 06 October 2025 | |||
| Armstrong CEILINGS Random Textured 2 ft. x 4 ft. Lay-in Ceiling Tile (80 sq. ft./case) | The Home Depot | $65.28 | 29 September 2025 | 06 October 2025 | |||
| USG Ceilings 2 ft. x 4 ft. Radar Basic White Square Edge Lay-In Ceiling Tile, Case of 8 (64 sq. ft) | The Home Depot | $40.82 | 24 February 2025 | 03 March 2025 | |||
| Daltile Rorington Taupe 12 in. x 24 in. Glazed Porcelain Floor and Wall Tile (17.6 sq. ft./Case) | The Home Depot | $20.94 | 24 October 2024 | 31 October 2024 | |||
| USG Ceilings 2 ft. x 4 ft. Fifth Avenue White Square Edge Lay-In Ceiling Tile, Case of 8 (64 sq. ft.) | The Home Depot | $50.65 | 22 July 2024 | 29 July 2024 | |||
| Pergo Defense+ Roselawn Teak 14 mm T x 5.2 in. W Waterproof Laminate Wood Flooring (13.7 sqft/case) | The Home Depot | $46.44 | 11 July 2024 | 18 July 2024 | |||
| Usg ceilings 2 ft. x 2 ft. radar basic white square edge lay-in ceiling tile, case of 16 (64 sq. ft.) | The Home Depot | $55.45 | 25 December 2023 | 01 January 2024 | |||
| Usg ceilings 2 ft. x 4 ft. radar basic white square edge lay-in ceiling tile, case of 8 (64 sq. ft) | The Home Depot | $50.75 | 25 December 2023 | 01 January 2024 | |||
| Daltile luxecraft arteko deep teal 3 in. x 12 in. glazed wall ceramic tile (12 sq. ft./case) | The Home Depot | $65.86 | 16 February 2023 | 23 February 2023 | |||
| Daltile luxecraft arteko deep teal 3 in. x 12 in. glazed wall ceramic tile (12 sq. ft./case) | The Home Depot | $65.86 | 05 January 2023 | 12 January 2023 | |||
| Trafficmaster willow kirkdale beige residential 18 in. x 18 peel and stick carpet tile (10 tiles/case) 22.5 sq. ft. | The Home Depot | $69.58 | 01 December 2022 | 08 December 2022 |







