


Chicken Nuggets


Deli Fresh Chicken Tenders or Chicken Wings


Manischewitz Chicken Broth


Boneless Skinless Fresh Chicken Breasts


Signature SELECT Whole Frying Chicken, Drumsticks or Thighs


Dietz & Watson Premium Ham or Chicken Breast Selected varieties or Medium Cheddar Cheese


Chicken Of The Sea Wild Caught Light Tuna Pouches 2.5 oz. Chunk Light Tuna Canned 5 oz
Related brands
Stores with Chicken in their assortment

Jewel-Osco

ACME

Tony’s Fresh Market

Bravo Supermarkets

Weis Markets

Western Beef
C Town
Albertsons

Hy-Vee

Stop&Shop

Key Food

ShopRite

DeCicco & Sons

Food Universe

Vons

Meijer
Dollar General
Food 4 Less

Mariano's
Safeway

Commissary

Stater Bros
Tractor Supply Company

Lidl
Nearest Vons branch
This Chicken deal Vons is available in the following branches based on your set location:
Chicken price Vons🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Deli Fresh Chicken Tenders or Chicken Wings | Vons | $9.99 | 11 March 2026 | 17 March 2026 | |||
| Boneless Skinless Fresh Chicken Breasts | Vons | $2.99 | 11 March 2026 | 17 March 2026 | |||
| Signature SELECT Whole Frying Chicken, Drumsticks or Thighs | Vons | $0.99 | 11 March 2026 | 17 March 2026 | |||
| 4 Piece Fried Chicken | Vons | $5.00 | 06 March 2026 | 06 March 2026 | |||
| Manischewitz Chicken Broth | Vons | $3.99 | 04 March 2026 | 02 April 2026 | |||
| Chicken Caesar Salad or Chicken Salad | Vons | $7.99 | 04 March 2026 | 10 March 2026 | |||
| Chicken Of The Sea Wild Caught Light Tuna Pouches 2.5 oz. Chunk Light Tuna Canned 5 oz | Vons | $10.00 | 25 February 2026 | 17 March 2026 | |||
| 8 Piece Fried Chicken 2 Breasts, 2 Wings, 2 Legs and 2 Thighs or Reser's Party Pack Salad 3 lbs | Vons | $9.99 | 25 February 2026 | 03 March 2026 | |||
| Boneless Skinless Fresh Chicken Breasts | Vons | $1.99 | 25 February 2026 | 03 March 2026 | |||
| Chicken Tenders or Chicken Wings | Vons | $9.99 | 18 February 2026 | 24 February 2026 | |||
| Fresh Split Chicken Breasts | Vons | $1.69 | 18 February 2026 | 24 February 2026 | |||
| aidells Chicken Sausage or EVERGOOD Sausage 12 oz. or Wienerschnitzel Corn Dogs 37.38 oz | Vons | $5.00 | 13 February 2026 | 13 February 2026 | |||
| Just Bare Breaded Chicken | Vons | $9.99 | 11 February 2026 | 17 February 2026 | |||
| Signature SELECT Fresh Whole Frying Chicken, Drumsticks or Thighs | Vons | $1.69 | 04 February 2026 | 10 February 2026 | |||
| Tyson Breaded Chicken or Wings | Vons | $8.99 | 04 February 2026 | 10 February 2026 | |||
| Marinated Chicken Wings | Vons | $5.00 | 04 February 2026 | 10 February 2026 | |||
| Chicken Caesar Salad or Basil Pesto Bowtie Pasta Salad | Vons | $6.99 | 04 February 2026 | 10 February 2026 | |||
| Marinated Chicken Wings | Vons | $5.00 | 28 January 2026 | 17 February 2026 | |||
| Perdue Air Fryer Ready Chicken Wings | Vons | $11.99 | 28 January 2026 | 17 February 2026 | |||
| Signature SELECT Whole Frying Chicken, Drumsticks or Thighs | Vons | $1.69 | 28 January 2026 | 03 February 2026 | |||
| Tyson Chicken Selections | Vons | $7.99 | 28 January 2026 | 03 February 2026 | |||
| Chicken Tenders or Chicken Wings | Vons | $10.99 | 21 January 2026 | 27 January 2026 | |||
| Jumbo Fried Chicken Drumsticks 5 ct. or Reser's Pre-Packaged Salad 16 oz | Vons | $5.00 | 21 January 2026 | 27 January 2026 | |||
| Chicken Caesar Salad or Cilantro Lime Cotija Penne Pasta Salad | Vons | $6.99 | 14 January 2026 | 20 January 2026 | |||
| Fresh Bulk Boneless Skinless Chicken Breasts | Vons | $1.99 | 14 January 2026 | 20 January 2026 | |||
| Jimmy Dean Premium Bacon or The Sausage Project Chicken Sausage | Vons | $5.00 | 09 January 2026 | 09 January 2026 | |||
| Perdue Air Fryer Ready Chicken Wings | Vons | $11.99 | 07 January 2026 | 27 January 2026 | |||
| Aunt Bessie's Cooked Chicken Wings Buffalo Style | Vons | $7.99 | 07 January 2026 | 27 January 2026 | |||
| Marinated Chicken Wings | Vons | $5.00 | 07 January 2026 | 27 January 2026 | |||
| Signature SELECT Boneless Skinless Chicken Breast | Vons | $9.99 | 07 January 2026 | 27 January 2026 | |||
| Boneless Skinless Fresh Chicken Breasts | Vons | $1.99 | 07 January 2026 | 13 January 2026 | |||
| Chicken Tenders or Chicken Wings | Vons | $9.99 | 07 January 2026 | 13 January 2026 | |||
| Gilbert's Chicken Sausage 10 oz. or Johnsonville Sausage Rope 13.5 oz | Vons | $5.00 | 02 January 2026 | 02 January 2026 | |||
| Signature SELECT Whole Frying Chicken, Drumsticks or Thighs | Vons | $1.99 | 02 January 2026 | 06 January 2026 | |||
| Tyson Chicken Breast Sandwich | Vons | $7.99 | 02 January 2026 | 06 January 2026 | |||
| Chicken Tenders or Chicken Wings | Vons | $10.99 | 26 December 2025 | 01 January 2026 | |||
| Chicken Nuggets 20 pc. or Panera Soup 16 oz | Vons | $5.00 | 26 December 2025 | 26 December 2025 | |||
| 150 Piece PARTY PACK CHICKEN | Vons | $149.99 | 17 December 2025 | 25 December 2025 | |||
| 100 Piece PARTY PACK CHICKEN | Vons | $109.99 | 17 December 2025 | 25 December 2025 | |||
| PARTY PACK CHICKEN | Vons | $59.99 | 17 December 2025 | 25 December 2025 | |||
| Boneless Skinless Fresh Chicken Breasts | Vons | $2.99 | 17 December 2025 | 25 December 2025 | |||
| Tyson Family Pack Breaded Chicken Strips or Nuggets | Vons | $8.99 | 10 December 2025 | 16 December 2025 | |||
| Gilbert's Chicken Sausage 10 oz. or Evergood Sausage 12 oz | Vons | $4.99 | 10 December 2025 | 16 December 2025 | |||
| Whole Frying Chicken, Drumsticks or Thighs | Vons | $1.79 | 10 December 2025 | 16 December 2025 | |||
| 8 Piece Fried Chicken 2 Breasts, 2 Wings, 2 Legs and 2 Thighs or Reser's Party Pack Salad 3 lbs | Vons | $10.99 | 10 December 2025 | 16 December 2025 | |||
| JUST Bare Lightly Breaded Chicken Selections | Vons | $11.99 | 03 December 2025 | 09 December 2025 | |||
| Chicken Wings or Chicken Tenders, Reser's Party Pack Salad | Vons | $9.99 | 03 December 2025 | 09 December 2025 | |||
| Boneless Skinless Fresh Chicken Breasts | Vons | $1.77 | 03 December 2025 | 09 December 2025 | |||
| Jimmy Dean Bacon 12 oz. Gilbert's Chicken Sausage 10 oz. or Evergood Smoked Sausage 12 oz | Vons | $4.99 | 03 December 2025 | 09 December 2025 | |||
| Chicken Tenders or Potato Wedges | Vons | $5.00 | 28 November 2025 | 02 December 2025 | |||
| 8 Piece Fried Chicken 2 Breasts, 2 Wings, 2 Legs and 2 Thighs or Reser's Party Pack Salad 3 lbs | Vons | $10.99 | 28 November 2025 | 02 December 2025 | |||
| Boneless Skinless Fresh Chicken Breasts | Vons | $5.00 | 21 November 2025 | 21 November 2025 | |||
| Chicken Wings or Chicken Tenders | Vons | $10.99 | 19 November 2025 | 27 November 2025 | |||
| Tyson Chicken Selections | Vons | $6.99 | 12 November 2025 | 18 November 2025 | |||
| 8 Piece Fried Chicken 2 Breasts, 2 Wings, 2 Legs and 2 Thighs or Reser's Party Pack Salad 3 lbs | Vons | $10.99 | 12 November 2025 | 18 November 2025 | |||
| Hoffy Premium Bacon 12 oz. or Foster Farms Breaded Chicken Nuggets or Patties 28-33.6 oz | Vons | $5.00 | 07 November 2025 | 07 November 2025 | |||
| Signature SELECT Rotisserie Chicken | Vons | $8.99 | 05 November 2025 | 11 November 2025 | |||
| Wienerschnitzel Corn Dog 37.38 oz. Tyson Breaded Chicken Nuggets or Patties 23-29 oz | Vons | $5.00 | 31 October 2025 | 31 October 2025 | |||
| Signature SELECT Boneless Skinless Chicken Breast Tenderloins | Vons | $9.99 | 29 October 2025 | 04 November 2025 | |||
| Chicken Wings Bone-in or Boneless or Chicken Tenders | Vons | $9.99 | 22 October 2025 | 28 October 2025 | |||
| Signature SELECT Rotisserie Chicken | Vons | $8.99 | 15 October 2025 | 21 October 2025 | |||
| Pork Loin Roast Boneless Sold in the bag or Signature SELECT Split Chicken Breasts | Vons | $1.99 | 15 October 2025 | 21 October 2025 | |||
| Chicken Wings Boneless or Bone-in Selected varieties or Potato Wedges | Vons | $5.00 | 03 October 2025 | 03 October 2025 | |||
| Jumbo Fried Chicken Drumsticks 10 ct. Bucket or Reser's Party Pack Salad 3 lbs | Vons | $8.99 | 01 October 2025 | 07 October 2025 | |||
| Signature Select Boneless Skinless Chicken Breasts or Thighs | Vons | $2.99 | 01 October 2025 | 07 October 2025 | |||
| Knorr Chicken Bouillon Powder | Vons | $6.99 | 17 September 2025 | 14 October 2025 | |||
| Boneless Skinless Chicken Leg Meat | Vons | $2.99 | 17 September 2025 | 14 October 2025 | |||
| Chicken Nuggets 20 pc. or Panera Soup 16 oz | Vons | $4.99 | 17 September 2025 | 23 September 2025 | |||
| Chicken Tenders or Spicy BBQ Smoked Sausage or Potato Wedges | Vons | $5.00 | 12 September 2025 | 12 September 2025 | |||
| Jumbo Fried Chicken Drumsticks 10 ct. Bucket or Reser's Party Pack Salad 3 lbs | Vons | $8.99 | 10 September 2025 | 16 September 2025 | |||
| Chicken Wings | Vons | $9.99 | 27 August 2025 | 23 September 2025 | |||
| Chicken Kabobs | Vons | $6.99 | 27 August 2025 | 02 September 2025 | |||
| Chicken Salad or Seafood Salad | Vons | $7.99 | 20 August 2025 | 26 August 2025 | |||
| 8 Piece Fried, Baked or Mango Habanero Chicken | Vons | $9.99 | 13 August 2025 | 19 August 2025 | |||
| 5 ct. Jumbo Fried Chicken Drumsticks or 20 pc. Chicken Nuggets | Vons | $4.99 | 13 August 2025 | 19 August 2025 | |||
| Chef's Counter Chicken Thigh Cilantro Lime | Vons | $5.99 | 30 July 2025 | 19 August 2025 | |||
| 10. Bucket Jumbo Fried Chicken Drumsticks | Vons | $7.99 | 30 July 2025 | 05 August 2025 | |||
| 8 Piece Fried, Baked or Mango Habanero Chicken | Vons | $9.99 | 23 July 2025 | 29 July 2025 | |||
| Chicken Kabobs | Vons | $6.99 | 02 July 2025 | 08 July 2025 |

































