
Cream deal Kroger
There are 5 new Cream deals available in the Kroger weekly ad from 11/18/2026.
Related brands
Stores with Cream in their assortment
Fareway
Safeway

ACME

Key Food

Jewel-Osco

Tony’s Fresh Market

Festival Foods

Pioneer Supermarkets

Living Fresh Market
Albertsons

Associated

Angelo Caputo's Fresh Market

Bravo Supermarkets

SuperFresh

Weis Markets
C Town

Met Foodmarkets

Hy-Vee

ShopRite

Sunset Foods

Lowes Foods

Super King Markets

Pete's Fresh Market
Shop 'n Save
Nearest Kroger branches
This Cream deal Kroger is available in the following branches based on your set location:
Cream price Kroger🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Kroger Ice Cream | Kroger | $1.99 | 26 December 2026 | 01 January 2026 | |||
| Kroger Sour Cream | Kroger | $5.00 | 18 November 2026 | 26 November 2026 | |||
| Breyers Ice Cream | Kroger | $3.99 | 18 November 2026 | 26 November 2026 | |||
| Kroger Sour Cream or Dip 16 oz | Kroger | $5.00 | 11 November 2026 | 17 November 2026 | |||
| Private Selection Ice Cream 48 fl.oz | Kroger | $5.00 | 04 November 2026 | 10 November 2026 | |||
| Kroger ice cream | Kroger | $2.99 | $1.99 | $1.00 Discount | 28 October 2026 | 03 November 2026 | |
| Private Selection Ice Cream 48 fl.oz | Kroger | $5.00 | 28 October 2026 | 03 November 2026 | |||
| Breyers Ice Cream | Kroger | $2.99 | 21 October 2026 | 27 October 2026 | |||
| Tillamook ice cream 48 fl.oz | Kroger | $4.99 | $3.99 | $1.00 Discount | 14 October 2026 | 20 October 2026 | |
| Stroh's Ice Cream | Kroger | $2.99 | 14 October 2026 | 20 October 2026 | |||
| Hudsonville Ice Cream | Kroger | $3.49 | 07 October 2026 | 13 October 2026 | |||
| Private Selection Ice Cream | Kroger | $5.00 | 07 October 2026 | 13 October 2026 | |||
| Kroger ice cream cups 12 ct. | Kroger | $3.99 | 30 September 2026 | 07 October 2026 | |||
| Tillamook Ice Cream 48 fl.oz | Kroger | 23 September 2026 | 29 September 2026 | ||||
| Klondike ice cream bars 6 ct. | Kroger | $3.99 | $2.99 | $1.00 Discount | 23 September 2026 | 29 September 2026 | |
| Private Selection Ice Cream 16 fl oz | Kroger | $2.49 | 16 September 2026 | 22 September 2026 | |||
| Stroh’s Ice Cream or Klondike Ice Cream Bars | Kroger | $2.99 | 02 September 2026 | 08 September 2026 | |||
| Private Selection Ice Cream | Kroger | $5.00 | 02 September 2026 | 08 September 2026 | |||
| Hudsonville Ice Cream | Kroger | $3.99 | 02 September 2026 | 08 September 2026 | |||
| Kroger sour cream, cottage cheese or dip 16 oz | Kroger | $1.67 | 02 September 2026 | 08 September 2026 | |||
| Kroger ice cream 48 fl oz or 16 fl oz | Kroger | $3.99 | $1.99 | $2.00 Discount | 26 August 2026 | 01 September 2026 | |
| Breyers ice cream 48 fl.oz | Kroger | $3.99 | 26 August 2026 | 01 September 2026 | |||
| Kroger ice cream 128 fl oz | Kroger | $6.99 | $5.99 | $1.00 Discount | 19 August 2026 | 25 August 2026 | |
| Halo Top Light Ice Cream 16 fl oz | Kroger | $5.49 | $3.49 | $2.00 Discount | 19 August 2026 | 25 August 2026 | |
| Kroger ice cream 48 fl.oz | Kroger | $2.99 | $1.99 | $1.00 Discount | 29 July 2026 | 04 August 2026 | |
| Kroger cottage cheese or sour cream 24 oz | Kroger | $5.00 | 29 July 2026 | 04 August 2026 | |||
| Breyer's Ice Cream 48 fl.oz | Kroger | $4.99 | $3.99 | $1.00 Discount | 22 July 2026 | 29 July 2026 | |
| Kroger ice cream 48 fl.oz | Kroger | $3.29 | $1.99 | $1.30 Discount | 22 July 2026 | 29 July 2026 | |
| Breyers Ice Cream | Kroger | $4.99 | $3.99 | $1.00 Discount | 15 July 2026 | 22 July 2026 | |
| Private Selection Ice Cream | Kroger | $5.99 | 08 July 2026 | 14 July 2026 | |||
| Kroger Sour Cream or Dip | Kroger | $1.99 | 08 July 2026 | 14 July 2026 | |||
| Breyers Ice Cream | Kroger | $4.49 | 08 July 2026 | 14 July 2026 | |||
| Kroger Sour Cream, Cottage Cheese or Dip | Kroger | $1.69 | 01 July 2026 | 07 July 2026 | |||
| Kroger Party Pail Ice Cream | Kroger | $6.99 | 01 July 2026 | 07 July 2026 | |||
| Kroger Party Pail Ice Cream | Kroger | $6.99 | 17 June 2026 | 23 June 2026 | |||
| Kroger Party Pail Ice Cream | Kroger | $6.99 | 10 June 2026 | 16 June 2026 | |||
| Kroger Ice Cream | Kroger | $2.99 | 10 June 2026 | 16 June 2026 | |||
| Cookies 'N Creme Double Layer Cake or Ice Cream Cake 25.5 - 32.26 oz | Kroger | $15.99 | 10 June 2026 | 16 June 2026 | |||
| Breyers Ice Cream | Kroger | $3.99 | 03 June 2026 | 09 June 2026 | |||
| Kroger Party Pail Ice Cream | Kroger | $6.99 | 03 June 2026 | 09 June 2026 | |||
| Kroger Ice Cream | Kroger | $1.99 | 03 June 2026 | 09 June 2026 | |||
| Kroger Sour Cream or Dip | Kroger | $1.99 | 27 May 2026 | 02 June 2026 | |||
| Breyers Ice Cream | Kroger | $3.99 | 27 May 2026 | 02 June 2026 | |||
| Kroger Party Pail Ice Cream | Kroger | $6.99 | 13 May 2026 | 19 May 2026 | |||
| Kroger Sour Cream, Cottage Cheese or Dip | Kroger | $5.00 | 06 May 2026 | 12 May 2026 | |||
| Kroger Party Pail Ice Cream | Kroger | $6.99 | 29 April 2026 | 05 May 2026 | |||
| Kroger Ice Cream | Kroger | $5.00 | 25 March 2026 | 31 March 2026 | |||
| Kroger Peanut Butter or Cream Cheese | Kroger | $3.00 | 18 March 2026 | 24 March 2026 | |||
| Kroger Sour Cream or Cottage Cheese | Kroger | $5.00 | 18 March 2026 | 24 March 2026 | |||
| Kroger Sour Cream or Dip | Kroger | $1.99 | 11 March 2026 | 17 March 2026 | |||
| Kroger Cottage Cheese or Sour Cream | Kroger | $5.00 | 04 March 2026 | 10 March 2026 | |||
| Kroger Cottage Cheese or Sour Cream | Kroger | $5.00 | 25 February 2026 | 03 March 2026 | |||
| Kroger Cottage Cheese or Sour Cream | Kroger | $5.00 | 18 February 2026 | 24 February 2026 | |||
| Cream Cheese Filled Croissants | Kroger | $5.99 | 11 February 2026 | 17 February 2026 | |||
| Kroger Ice Cream | Kroger | $1.99 | 04 February 2026 | 10 February 2026 | |||
| Kroger Sour Cream or Dip 16 oz | Kroger | $1.99 | 28 January 2026 | 04 February 2026 | |||
| Kroger Ice Cream | Kroger | $5.00 | 21 January 2026 | 27 January 2026 | |||
| Cacique Crema Mexicana Table Cream | Kroger | $6.00 | 14 January 2026 | 20 January 2026 | |||
| Halo Top Ice Cream | Kroger | $3.99 | 14 January 2026 | 20 January 2026 | |||
| Kroger Cottage Cheese or Sour Cream | Kroger | $5.00 | 07 January 2026 | 13 January 2026 | |||
| Kroger Ice Cream | Kroger | $1.99 | 29 October 2025 | 04 November 2025 | |||
| Kroger Cottage Cheese or Sour Cream | Kroger | $5.00 | 22 October 2025 | 28 October 2025 | |||
| Private Selection Ice Cream | Kroger | $5.00 | 15 October 2025 | 21 October 2025 | |||
| Kroger Ice Cream | Kroger | $1.99 | 15 October 2025 | 21 October 2025 | |||
| Philadelphia Cream Cheese | Kroger | $2.49 | 08 October 2025 | 14 October 2025 | |||
| Kroger Sour Cream or Dip | Kroger | $4.00 | 08 October 2025 | 14 October 2025 | |||
| Kroger ice cream | Kroger | $1.99 | 24 September 2025 | 30 September 2025 | |||
| Falfurrias Sweet Cream Butter | Kroger | $2.99 | 17 September 2025 | 23 September 2025 | |||
| Philadelphia Cream Cheese Spread | Kroger | $2.99 | 10 September 2025 | 16 September 2025 | |||
| Bombay Sapphire Gin, Rumchata Cream or Aperol Liqueur 750 ml | Kroger | $22.99 | 03 September 2025 | 09 September 2025 | |||
| Kroger Sour Cream or Cottage Cheese | Kroger | $4.00 | 03 September 2025 | 09 September 2025 | |||
| Kroger Sour Cream, Cottage Cheese or Dip | Kroger | $4.00 | 27 August 2025 | 02 September 2025 | |||
| Dreyer's Ice Cream | Kroger | $2.99 | 20 August 2025 | 26 August 2025 | |||
| Private Selection Ice Cream | Kroger | $4.99 | 13 August 2025 | 19 August 2025 |






































































































