
Pineapple offers
This week there are 48 Pineapple deals valid. Use the filters to find the deals from your favorite store or product. You can save the search to be notified when Pineapple is on deal again at a store near you.


Whole Pineapple

Golden Pineapple


Dole Pineapple


Golden Pineapple

Dole Pineapple Juice


Dole Pineapple Juice


Libby's Pineapple Juice


Buchanan's Pineapple Scotch


Libby's Pineapple Juice


Oranges or Gold Pineapple

Pineapple Del Monte


Dole pineapple juice or syrup


Jumbo Gold Ripe Pineapple


Pineapple Upside Down Cake


Dole tropical pineapple chunk


Dole pineapple in juice or syrup


Libby's chunk, crushed or sliced pineapple


Meijer Pudding or Dole Canned Pineapple


Hy-Vee Short Cuts pineapple chunks

Tropicana lemonade, punch, pineapple mango or strawberry watermelon


Pineapple

Pineapple

Fresh Cut Party Pack Watermelon, Cantaloupe or Pineapple


Pineapple

Fresh Cut Cantaloupe, Pineapple, Watermelon or Mixed Melons or Mixed Grapes

Simply Lemonade, Limeade, Fruit Punch, Peach, Pineapple or Strawberry select varieties


Fresh PINEAPPLE


Organic Pineapple
Stores with Pineapple in their assortment

Pioneer Supermarkets
Fareway
Safeway

ACME

Meijer

Tony’s Fresh Market

Jewel-Osco

El Super
Family Fresh Market

Lowes Foods

Superior Grocers

Bravo Supermarkets

Hy-Vee
C Town

Cub Foods

Aldi

ShopRite
Avon
Food 4 Less

Food Bazaar

Lidl

Super King Markets

Jons International

Kroger
Top 10 best Pineapple deals
Looking for the best Pineapple deals? We have collected the top 10 deals for you! See here where to get Pineapple at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whole Pineapple | Cub Foods | $2.49 | 26 July 2026 | 02 August 2026 | View offer | |||
| 2 | Golden Pineapple | Safeway | $2.99 | 31 July 2026 | 06 August 2026 | View offer | |||
| 3 | Dole Pineapple 8-6.25 oz cans | Pioneer Supermarkets | $3.00 | 26 July 2026 | 01 August 2026 | View offer | |||
| 4 | Golden Pineapple | ACME | $2.99 | 31 July 2026 | 07 August 2026 | View offer | |||
| 5 | Dole Pineapple Juice 6 pk 6 oz cans | Fareway | $4.48 | 27 July 2026 | 01 August 2026 | View offer | |||
| 6 | Dole Pineapple Juice 36 oz. | Pioneer Supermarkets | $4.99 | 26 July 2026 | 01 August 2026 | View offer | |||
| 7 | Libby's Pineapple Juice 10 oz Bottles | Met Foodmarkets | $5.99 | 26 July 2026 | 01 August 2026 | View offer | |||
| 8 | Buchanan's Pineapple Scotch 750 ml | Market Basket | $31.99 | 26 July 2026 | 01 August 2026 | View offer | |||
| 9 | Libby's Pineapple Juice | Met Foodmarkets | $5.99 | 26 July 2026 | 01 August 2026 | View offer | |||
| 10 | Oranges or Gold Pineapple | El Super | $0.79 | 29 July 2026 | 04 August 2026 | View offer |
Pineapple price history 🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Hawaiian Chicken & Pineapple Skewers | Market of Choice | $12.99 | 24 July 2026 | 30 July 2026 | |||
| Pineapple Fresh | Associated | $6.00 | 24 July 2026 | 30 July 2026 | |||
| Dole pineapple juice 46 oz | Pioneer Supermarkets | $11.00 | 24 July 2026 | 30 July 2026 | |||
| Dole Pineapple Juice 8-fl.-oz. | Pioneer Supermarkets | $0.79 | 24 July 2026 | 30 July 2026 | |||
| Golden Pineapple | Giant Food | $3.49 | $2.99 | $0.50 Discount | 24 July 2026 | 30 July 2026 | |
| Eckrich Spicy Pineapple Ham 1 lb. | Village Market Food Centers | $7.49 | 22 July 2026 | 28 July 2026 | |||
| Fresh Cut Cantaloupe, Watermelon, Pineapple, or Honeydew 9 oz cup | Jewel-Osco | $1.99 | 22 July 2026 | 29 July 2026 |















