

Olipop Soda


Sprecher Soda


Popwell Soda


Jarritos Soda


Jarritos Soda


Slice Probiotic Soda


Tropi Champan Soda


Olipop Functional Soda

Poppi Prebiotic Soda

Signature SELECT Soda


Signature SELECT Soda

Hawaiian Soda Co


Poppi Prebiotic Soda

Poppi Prebiotic Soda

2-L Soda

4-Pack Olipop Soda


Tropi Licious or Bananina Soda


Fever-Tree Club Soda


Arm & Hammer Baking Soda


Stop & Shop Soda 2 Liter


Pepsi or 7Up Soda 12 Pk 12 oz or Poppi Prebiotic Soda 4 Pk 12 oz


Coca Cola Soda or Gatorade Sports Drink 12 Pk 12 oz


Pepsi or 7Up Soda 2 Ltr Selected Varieties or Saratoga Spring Sparkling or Still Water 28 oz

Jarritos, Sidral Mundet, Sangría Señorial soda 11.16-12.5 oz or Mineragua sparkling water 12.5 oz
Related brands
Stores with Soda in their assortment
Walgreens

Super King Markets

Weis Markets

Stop&Shop

Superior Grocers

ACME
Albertsons

El Super

Jewel-Osco

Meijer

Mariano's

Vons
Dollar Tree
Pavilions
Safeway

Carnicerias Jimenez

Hy-Vee

Grocery Outlet
Target

Ralphs
Food Lion

Winn Dixie

Lidl

Kings Food Markets
Top 10 best Soda deals
Looking for the best Soda deals? We have collected the top 10 deals for you! See here where to get Soda at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olipop Soda | Walgreens | $5.00 | 23 November 2025 | 29 November 2025 | View offer | |||
| 2 | Sprecher Soda | Mariano's | $5.99 | 28 November 2025 | 02 December 2025 | View offer | |||
| 3 | Popwell Soda | ACME | $6.00 | 28 November 2025 | 25 December 2025 | View offer | |||
| 4 | Jarritos Soda | Jewel-Osco | $2.99 | 29 October 2025 | 06 January 2026 | View offer | |||
| 5 | Jarritos Soda | Superior Grocers | $5.00 | 26 November 2025 | 02 December 2025 | View offer | |||
| 6 | Slice Probiotic Soda | Stop&Shop | $6.00 | 28 November 2025 | 04 December 2025 | View offer | |||
| 7 | Tropi Champan Soda | Superior Grocers | $1.99 | 26 November 2025 | 02 December 2025 | View offer | |||
| 8 | Olipop Functional Soda | Weis Markets | $8.99 | 28 November 2025 | 01 January 2026 | View offer | |||
| 9 | Poppi Prebiotic Soda | Walgreens | $4.00 | 23 November 2025 | 29 November 2025 | View offer | |||
| 10 | Signature SELECT Soda | Albertsons | $5.00 | 05 November 2025 | 02 December 2025 | View offer |
Soda price history 🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Poppi Keep Cold Prebiotic Soda, 12 oz | Grocery Outlet | $0.33 | 26 November 2025 | 27 November 2025 | |||
| Signature SELECT Soda | ACME | $1.29 | 21 November 2025 | 27 November 2025 | |||
| Culture Pop Probiotic Soda | DeCicco & Sons | $5.00 | 21 November 2025 | 26 November 2025 | |||
| Fever Tree Soda 4-Pack | DeCicco & Sons | $9.00 | 21 November 2025 | 26 November 2025 | |||
| Arm & Hammer Fridge & Freezer Baking Soda 14 oz | Ocean State Job Lot | $1.25 | 20 November 2025 | 26 November 2025 | |||
| Boardwalk Soda 2 Liters | Save a Lot | $10.00 | 19 November 2025 | 19 November 2025 | |||
| 6-Pack Soda | Menards | $3.29 | 19 November 2025 | 27 November 2025 | |||
| Poppi Keep Cold Prebiotic Soda oz | Grocery Outlet | $0.33 | 19 November 2025 | 25 November 2025 | |||
| Coca Cola Soda | Super King Markets | $5.99 | 19 November 2025 | 25 November 2025 |













