
Related brands
Stores with Pepsi in their assortment

Meijer

Bravo Supermarkets

El Super

ShopRite

Stater Bros

Jewel-Osco

Hy-Vee
C Town
Walgreens

Tony’s Fresh Market

Sunset Foods
El Super Fresh

Carnicerias Jimenez

Pete's Fresh Market
Albertsons
Safeway
Walmart

Giant Eagle

Ralphs

Kings Food Markets
Pavilions
Dollar General

ACME

Vons
Nearest El Super branch
This Pepsi deal El Super is available in the following branches based on your set location:
Pepsi price El Super🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Pepsi | El Super | $3.99 | 05 June 2026 | 07 June 2026 | |||
| Pepsi | El Super | $10.97 | 03 June 2026 | 09 June 2026 | |||
| Pepsi | El Super | $9.99 | 27 May 2026 | 02 June 2026 | |||
| Refrescos Pepsi Prebiotic | El Super | $4.99 | 20 May 2026 | 26 May 2026 | |||
| Pepsi | El Super | $3.99 | 20 May 2026 | 26 May 2026 | |||
| Refrescos Pepsi | El Super | $2.99 | 20 May 2026 | 26 May 2026 | |||
| Pepsi | El Super | $10.97 | 13 May 2026 | 19 May 2026 | |||
| Gatorade Sport Drink, 28 Oz., Pepsi or Crush 2 Liters | El Super | $5.00 | 13 May 2026 | 19 May 2026 | |||
| Pepsi | El Super | $3.99 | 06 May 2026 | 12 May 2026 | |||
| Pepsi | El Super | $2.99 | 01 May 2026 | 03 May 2026 | |||
| Gatorade Sport Drink, 28Oz., Pepsi or Crush 2 Liters | El Super | $5.00 | 29 April 2026 | 05 May 2026 | |||
| Pepsi | El Super | $10.97 | 29 April 2026 | 05 May 2026 | |||
| Pepsi 12 Pk., 12 Oz. Cans or Pepsi Prebiotic 8 Pk., 12 Oz. Cans | El Super | $4.99 | 22 April 2026 | 28 April 2026 | |||
| Gatorade Sport Drink Pepsi or Crush | El Super | $1.99 | 22 April 2026 | 28 April 2026 | |||
| Pepsi | El Super | $9.99 | 15 April 2026 | 21 April 2026 | |||
| Gatorade Sport Drink 28 Oz. Pepsi or Crush 2 Liters | El Super | $5.00 | 08 April 2026 | 14 April 2026 | |||
| Pepsi | El Super | $2.99 | 08 April 2026 | 14 April 2026 | |||
| Pepsi | El Super | $3.99 | 01 April 2026 | 07 April 2026 | |||
| Gatorade Sport Drink, 28Oz. Pepsi or Crush 2 Liters | El Super | $1.99 | 25 March 2026 | 31 March 2026 | |||
| Pepsi | El Super | $3.99 | 25 March 2026 | 31 March 2026 | |||
| Pepsi | El Super | $3.99 | 20 March 2026 | 22 March 2026 | |||
| Gatorade Sport Drink, Pepsi or Crush | El Super | $1.99 | 18 March 2026 | 24 March 2026 | |||
| Pepsi | El Super | $5.99 | 18 March 2026 | 24 March 2026 | |||
| Pepsi 24 Pk., 12 Oz. Cube 7UP 18 Pk., 12 Oz | El Super | $10.97 | 11 March 2026 | 17 March 2026 | |||
| Gatorade Sport Drink, 28Oz. or Pepsi or Crush, 2 Liters | El Super | $5.00 | 11 March 2026 | 17 March 2026 | |||
| Gatorade Sport Drink, 28 Oz., Pepsi or Crush 2 Liters | El Super | $5.00 | 04 March 2026 | 10 March 2026 | |||
| Gatorade Sport Drink, 28Oz. Pepsi or Crush 2 Liters | El Super | $5.00 | 25 February 2026 | 03 March 2026 | |||
| Pepsi | El Super | $3.99 | 25 February 2026 | 03 March 2026 | |||
| Pepsi | El Super | $10.97 | 18 February 2026 | 24 February 2026 | |||
| Gatorade Sport Drink, 28 Oz. Pepsi or Crush 2 Liters | El Super | $5.00 | 11 February 2026 | 17 February 2026 | |||
| Gatorade Sport Drink, 28Oz. Pepsi or Crush 2 Liters | El Super | $5.00 | 04 February 2026 | 10 February 2026 | |||
| Pepsi | El Super | $2.99 | 04 February 2026 | 10 February 2026 | |||
| Pepsi Cube | El Super | $9.97 | 04 February 2026 | 10 February 2026 | |||
| Gatorade, Sport Drink Pepsi or Crush | El Super | $1.99 | 28 January 2026 | 03 February 2026 | |||
| Pepsi | El Super | $11.97 | 28 January 2026 | 03 February 2026 | |||
| Pepsi | El Super | $5.97 | 21 January 2026 | 27 January 2026 | |||
| Gatorade Sport Drink, 28 Oz. , Pepsi or Crush 2 Liters | El Super | $1.67 | 21 January 2026 | 27 January 2026 | |||
| Refrescos Pepsi | El Super | $3.99 | 21 January 2026 | 27 January 2026 | |||
| Gatorade Sport Drink, 28 Oz. Pepsi or Crush 2 Liters | El Super | $1.67 | 14 January 2026 | 20 January 2026 | |||
| Pepsi | El Super | $3.99 | 14 January 2026 | 20 January 2026 | |||
| Pepsi | El Super | $10.97 | 07 January 2026 | 13 January 2026 | |||
| Gatorade Sport Drink, 28 Oz. Pepsi or Crush 2 Liters | El Super | $1.79 | 07 January 2026 | 13 January 2026 | |||
| Pepsi | El Super | $4.99 | 31 December 2025 | 06 January 2026 | |||
| Pepsi Pepsi | El Super | $9.97 | 24 December 2025 | 01 January 2026 | |||
| Gatorade Sport Drink, 28Oz. Pepsi or Crush 2 Liters | El Super | $1.79 | 24 December 2025 | 01 January 2026 | |||
| Pepsi | El Super | $3.99 | 24 December 2025 | 01 January 2026 | |||
| Gatorade Sport Drink Pepsi or Crush | El Super | $1.79 | 17 December 2025 | 23 December 2025 | |||
| Pepsi | El Super | $10.00 | 17 December 2025 | 23 December 2025 | |||
| Gatorade Sport Drink, 28Oz. Pepsi or Crush 2 Liters | El Super | $1.67 | 10 December 2025 | 16 December 2025 | |||
| Pepsi | El Super | $5.99 | 10 December 2025 | 16 December 2025 | |||
| Pepsi | El Super | $3.99 | 06 December 2025 | 07 December 2025 | |||
| Gatorade Sport Drink, 28 Oz. Pepsi or Crush 2 Liters | El Super | $1.79 | 03 December 2025 | 09 December 2025 | |||
| Pepsi | El Super | $10.00 | 28 November 2025 | 30 November 2025 | |||
| Gatorade Sport Drink, 28Oz. or Pepsi or Crush 2 Liters | El Super | $1.79 | 26 November 2025 | 02 December 2025 | |||
| Gatorade Sport Drink, 28 Oz., Pepsi or Crush 2 Liters | El Super | $1.79 | 19 November 2025 | 25 November 2025 | |||
| Pepsi | El Super | $4.99 | 19 November 2025 | 25 November 2025 | |||
| Pepsi | El Super | $3.99 | 15 November 2025 | 16 November 2025 | |||
| Gatorade Sport Drink, 28Oz. Pepsi or Crush 2 Liters | El Super | $1.79 | 05 November 2025 | 11 November 2025 | |||
| Pepsi | El Super | $10.99 | 05 November 2025 | 11 November 2025 | |||
| Pepsi | El Super | $10.99 | 29 October 2025 | 04 November 2025 | |||
| Gatorade Sport Drink 28 Oz. or Pepsi or Crush 2 Liters | El Super | $5.00 | 29 October 2025 | 04 November 2025 | |||
| Gatorade Sport Drink, 28 Oz., Pepsi or Crush 2 Liters | El Super | $5.00 | 22 October 2025 | 28 October 2025 | |||
| Gatorade Sport Drink, 28Oz. or Pepsi or Crush 2 Liters | El Super | $5.00 | 15 October 2025 | 21 October 2025 | |||
| Pepsi | El Super | $9.99 | 15 October 2025 | 21 October 2025 | |||
| Gatorade Sport Drink, 28 Oz. Pepsi or Crush 2 Liters | El Super | $5.00 | 08 October 2025 | 14 October 2025 | |||
| Gatorade Sport Drink, 28Oz. or Pepsi or Crush 2 Liters | El Super | $5.00 | 24 September 2025 | 30 September 2025 | |||
| Jarritos Assorted Flavors 12 Pk., 12 Oz. Bottles Pepsi Assorted Flavors 24 Pk., 12 Oz. Cans | El Super | $11.99 | 24 September 2025 | 30 September 2025 | |||
| Pepsi | El Super | $3.99 | 24 September 2025 | 30 September 2025 | |||
| Gatorade Sport Drink, 28 Oz., Pepsi or Crush 2 Liters | El Super | $5.00 | 17 September 2025 | 23 September 2025 | |||
| Pepsi | El Super | $10.00 | 10 September 2025 | 16 September 2025 | |||
| Gatorade Sport Drink, 28 Oz. Pepsi or Crush 2 Liters | El Super | $1.79 | 10 September 2025 | 16 September 2025 | |||
| Pepsi | El Super | $5.99 | 03 September 2025 | 09 September 2025 | |||
| Pepsi o Crush 2 Liters Gatorade 28 Oz | El Super | $4.00 | 27 August 2025 | 02 September 2025 | |||
| Pepsi | El Super | $9.99 | 20 August 2025 | 26 August 2025 | |||
| Pepsi | El Super | $3.99 | 13 August 2025 | 19 August 2025 | |||
| Pepsi | El Super | $11.00 | 13 August 2025 | 19 August 2025 | |||
| Pepsi | El Super | $7.00 | 09 August 2025 | 10 August 2025 | |||
| Pepsi | El Super | $9.99 | 06 August 2025 | 12 August 2025 | |||
| Pepsi | El Super | $3.99 | 02 August 2025 | 03 August 2025 | |||
| Pepsi | El Super | $11.00 | 30 July 2025 | 05 August 2025 | |||
| Pepsi | El Super | $3.99 | 26 July 2025 | 27 July 2025 | |||
| Refrescos Pepsi 12 Pk., 12 Oz. Cans, Bebida Deportiva Gatorade Sport Drink, 8 Pk., 20 Oz | El Super | $5.99 | 23 July 2025 | 29 July 2025 | |||
| Pepsi 2 Liters or Gatorade 28 Oz | El Super | $5.00 | 16 July 2025 | 22 July 2025 | |||
| Pepsi | El Super | $3.99 | 16 July 2025 | 22 July 2025 | |||
| Pepsi | El Super | $3.99 | 12 July 2025 | 13 July 2025 | |||
| Pepsi | El Super | $9.99 | 09 July 2025 | 15 July 2025 |







































