
Yogurt deal Safeway
There are 13 new Yogurt deals available in the Safeway weekly ad from 07/16/2026.

Yogurt

Lucerne Greek Yogurt

Lucerne Greek Yogurt

Yasso Frozen Greek Yogurt

Chobani 20 Gram Protein Yogurt

Yasso Greek Yogurt Bars or Crunch Bars

Chobani Greek, Less Sugar, Zero Sugar or Creations Yogurt

Dannon Oikos Triple Zero or Light + Fit Greek Yogurt

Lucerne Yogurt

Fage Total Yogurt

Yasso Greek Yogurt Bars

Chobani Yogurt or 15G Protein Drink

Chobani Greek, Less Sugar or Zero Sugar Yogurt
Related brands
Stores with Yogurt in their assortment
Safeway

Carnicerias Jimenez

Tony’s Fresh Market

Super King Markets

Hy-Vee

Bravo Supermarkets

ACME
Albertsons
C Town

Sunset Foods

Kings Food Markets

Jewel-Osco

DeCicco & Sons

Superior Grocers

Weis Markets

Key Food

Vons

ShopRite

Meijer
Fareway

Mariano's

El Super

Ralphs

Kroger
Nearest Safeway branch
This Yogurt deal Safeway is available in the following branches based on your set location:
Yogurt price Safeway🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Lucerne Yogurt | Safeway | $2.69 | 15 July 2026 | 21 July 2026 | |||
| Yasso Frozen Greek Yogurt | Safeway | $4.99 | 10 July 2026 | 06 August 2026 | |||
| Yogurt | Safeway | $8.00 | 10 July 2026 | 16 July 2026 | |||
| Lucerne Yogurt | Safeway | $2.69 | 24 June 2026 | 30 June 2026 | |||
| Lucerne Greek Yogurt or Horizon Organic Real Dairy Creamer | Safeway | $4.49 | 19 June 2026 | 25 June 2026 | |||
| Lucerne Yogurt | Safeway | $6.00 | 12 June 2026 | 09 July 2026 | |||
| Icelandic Provisions Yogurt | Safeway | $1.99 | 12 June 2026 | 09 July 2026 | |||
| Stonyfield Yo Kids Yogurt | Safeway | $7.00 | 05 June 2026 | 11 June 2026 | |||
| Greek Gods Yogurt | Safeway | $3.99 | 03 June 2026 | 09 June 2026 | |||
| Lucerne Yogurt | Safeway | $2.69 | 03 June 2026 | 09 June 2026 | |||
| Siggi's Yogurt | Safeway | $5.00 | 27 May 2026 | 02 June 2026 | |||
| Lucerne Greek Yogurt | Safeway | $4.49 | 22 May 2026 | 28 May 2026 | |||
| Stonyfield Yo Kids Yogurt | Safeway | $6.49 | 22 May 2026 | 28 May 2026 | |||
| Stonyfield Yo Kids Yogurt | Safeway | $6.49 | 15 May 2026 | 11 June 2026 | |||
| Lucerne Greek Yogurt | Safeway | $4.49 | 15 May 2026 | 11 June 2026 | |||
| Stonyfield Yo Kids Yogurt | Safeway | $6.49 | 15 May 2026 | 21 May 2026 | |||
| Dannon Greek Yogurt | Safeway | $3.99 | 13 May 2026 | 19 May 2026 | |||
| Siggi's Yogurt | Safeway | $0.99 | 08 May 2026 | 14 May 2026 | |||
| Stonyfield Yo Kids Yogurt | Safeway | $5.49 | 08 May 2026 | 14 May 2026 | |||
| Yasso Frozen Greek Yogurt & Crunch Bars | Safeway | $3.99 | 08 May 2026 | 14 May 2026 | |||
| Nutpods Non-Dairy Creamer or Yocrunch Yogurt | Safeway | $2.99 | 01 May 2026 | 07 May 2026 | |||
| Yogurt | Safeway | $3.00 | 24 April 2026 | 30 April 2026 | |||
| Dannon Greek Yogurt | Safeway | $0.99 | 22 April 2026 | 28 April 2026 | |||
| Stonyfield Yo Kids Yogurt | Safeway | $5.49 | 17 April 2026 | 23 April 2026 | |||
| Stonyfield YoKids/YoBaby Yogurt | Safeway | $4.79 | 17 April 2026 | 14 May 2026 | |||
| Clio Greek Yogurt Bars | Safeway | $0.99 | 17 April 2026 | 14 May 2026 | |||
| Dannon Greek Yogurt | Safeway | $3.99 | 15 April 2026 | 21 April 2026 | |||
| Talenti Gelato or Layers, Yasso Frozen Yogurt | Safeway | $5.00 | 08 April 2026 | 14 April 2026 | |||
| Dannon Greek Yogurt | Safeway | $0.99 | 01 April 2026 | 07 April 2026 | |||
| Lucerne Greek Yogurt | Safeway | $4.49 | 27 March 2026 | 02 April 2026 | |||
| Lucerne Yogurt | Safeway | $2.99 | 27 March 2026 | 02 April 2026 | |||
| YoCrunch Yogurt or Dannon Activia or Danimals Drinks | Safeway | $6.00 | 27 March 2026 | 02 April 2026 | |||
| Lucerne Greek Yogurt | Safeway | $4.49 | 20 March 2026 | 16 April 2026 | |||
| Yasso Greek Yogurt Bars | Safeway | $4.99 | 13 March 2026 | 19 March 2026 | |||
| Dannon Greek Yogurt | Safeway | $0.99 | 11 March 2026 | 17 March 2026 | |||
| Painterland Sisters Icelandic Yogurt | Safeway | $2.79 | 04 March 2026 | 10 March 2026 | |||
| Activia Dailies, Dannon Activia Yogurt, Danimals Smoothies | Safeway | $4.99 | 04 March 2026 | 10 March 2026 | |||
| Zoi Greek Yogurt | Safeway | $3.99 | 04 March 2026 | 10 March 2026 | |||
| Stonyfield Organic Yogurt | Safeway | $5.99 | 20 February 2026 | 19 March 2026 | |||
| Lucerne Yogurt | Safeway | $0.69 | 20 February 2026 | 19 March 2026 | |||
| Dannon yogurt | Safeway | $10.00 | 20 February 2026 | 26 February 2026 | |||
| Lucerne Greek Yogurt | Safeway | $4.49 | 20 February 2026 | 26 February 2026 | |||
| Noosa Yogurt | Safeway | $1.99 | 13 February 2026 | 19 February 2026 | |||
| Dannon yogurt | Safeway | $10.00 | 13 February 2026 | 19 February 2026 | |||
| Ratio Protein Yogurt | Safeway | $3.00 | 06 February 2026 | 12 February 2026 | |||
| Stonyfield Pouch Yogurt | Safeway | $5.99 | 04 February 2026 | 10 February 2026 | |||
| Lucerne Greek Yogurt | Safeway | $4.49 | 23 January 2026 | 19 February 2026 | |||
| Lucerne Yogurt | Safeway | $0.69 | 23 January 2026 | 19 February 2026 | |||
| Dannon Danimals Drinks, Activia Yogurt, or Yocrunch Yogurt | Safeway | $6.00 | 23 January 2026 | 29 January 2026 | |||
| Dannon yogurt | Safeway | $1.00 | 16 January 2026 | 22 January 2026 | |||
| Dannon Greek Yogurt | Safeway | $3.49 | 16 January 2026 | 22 January 2026 | |||
| Stonyfield Pouch Yogurt | Safeway | $5.99 | 14 January 2026 | 20 January 2026 | |||
| Stonyfield Pouch Yogurt | Safeway | $5.99 | 07 January 2026 | 13 January 2026 | |||
| Greek Gods Yogurt | Safeway | $3.99 | 07 January 2026 | 13 January 2026 | |||
| Lucerne Yogurt | Safeway | $2.99 | 07 January 2026 | 13 January 2026 | |||
| Lifeway Kefir Low Fat Yogurt | Safeway | $3.99 | 02 January 2026 | 08 January 2026 | |||
| Lucerne Yogurt | Safeway | $0.69 | 02 January 2026 | 08 January 2026 | |||
| Lucerne Yogurt | Safeway | $2.99 | 02 January 2026 | 06 January 2026 | |||
| Lucerne Yogurt | Safeway | $0.69 | 26 December 2025 | 22 January 2026 | |||
| Cocojune Yogurt | Safeway | $4.00 | 26 December 2025 | 22 January 2026 | |||
| Greek Gods Yogurt | Safeway | $9.00 | 26 December 2025 | 22 January 2026 | |||
| Yasso Greek Yogurt Bars or Crunch Bars | Safeway | $6.79 | 26 December 2025 | 22 January 2026 | |||
| Zoi Greek Yogurt | Safeway | $3.99 | 12 November 2025 | 18 November 2025 | |||
| Clio Greek Yogurt Bars | Safeway | $5.00 | 07 November 2025 | 27 November 2025 | |||
| Zoi Greek Yogurt | Safeway | $3.99 | 05 November 2025 | 11 November 2025 | |||
| Lucerne Yogurt | Safeway | $2.99 | 29 October 2025 | 04 November 2025 | |||
| Greek Gods Yogurt | Safeway | $3.99 | 22 October 2025 | 28 October 2025 | |||
| Yogurt | Safeway | $3.00 | 17 October 2025 | 23 October 2025 | |||
| Dannon yogurt | Safeway | $5.00 | 10 October 2025 | 16 October 2025 | |||
| Lucerne Yogurt | Safeway | $0.49 | 08 October 2025 | 14 October 2025 | |||
| Lucerne Greek Yogurt | Safeway | $4.49 | 03 October 2025 | 06 November 2025 | |||
| Stonyfield yogurt | Safeway | $4.79 | 03 October 2025 | 09 October 2025 | |||
| Dannon yogurt | Safeway | $6.00 | 26 September 2025 | 02 October 2025 | |||
| Zoi Greek Yogurt | Safeway | $3.99 | 24 September 2025 | 30 September 2025 |















































