
Blackberries deal Kroger
There are 2 new Blackberries deals available in the Kroger weekly ad from 11/17/2026.
Related brands
Stores with Blackberries in their assortment

Aldi
Albertsons

Winn Dixie

Kroger

Weis Markets

Ralphs

Vons
Safeway

Big Y

Mariano's

Lidl

Heinen's

Hy-Vee

Price Chopper

ShopRite
Schnucks

ACME
Pick'n Save
Fareway

Dillons

Star Market

Shaw's

Smith's
Shop 'n Save
Nearest Kroger branches
This Blackberries deal Kroger is available in the following branches based on your set location:
Blackberries price Kroger🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Blackberries | Kroger | $1.99 | 26 December 2026 | 01 January 2026 | |||
| Raspberries or Blackberries 6 oz. | Kroger | $5.00 | 18 November 2026 | 26 November 2026 | |||
| Raspberries or Blackberries | Kroger | $3.99 | 11 November 2026 | 17 November 2026 | |||
| Raspberries or Blackberries 6 oz Package | Kroger | $2.99 | 04 November 2026 | 10 November 2026 | |||
| Raspberries or Blackberries 6 oz. | Kroger | $5.00 | 28 October 2026 | 03 November 2026 | |||
| Raspberries or Blackberries 6 oz. | Kroger | $2.99 | 30 September 2026 | 07 October 2026 | |||
| Raspberries or Blackberries | Kroger | $5.00 | 23 September 2026 | 29 September 2026 | |||
| Raspberries or Blackberries | Kroger | $2.99 | 16 September 2026 | 22 September 2026 | |||
| Raspberries or Blackberries 6 oz. | Kroger | $5.00 | 09 September 2026 | 15 September 2026 | |||
| Raspberries or Blackberries | Kroger | $2.99 | 02 September 2026 | 08 September 2026 | |||
| Raspberries or Blackberries | Kroger | $4.00 | 10 June 2026 | 16 June 2026 | |||
| Raspberries or Blackberries | Kroger | $4.99 | 13 May 2026 | 19 May 2026 | |||
| Raspberries or Blackberries | Kroger | $4.99 | 08 April 2026 | 14 April 2026 | |||
| Raspberries or Blackberries | Kroger | $2.99 | 01 April 2026 | 07 April 2026 | |||
| Blackberries | Kroger | $2.99 | 12 November 2025 | 18 November 2025 | |||
| Blackberries or Raspberries 12 oz. | Kroger | $4.99 | 25 June 2025 | 02 July 2025 | |||
| Strawberries or Blackberries | Kroger | $1.99 | 18 June 2025 | 24 June 2025 | |||
| Raspberries or Blackberries | Kroger | $2.77 | 08 January 2025 | 14 January 2025 | |||
| Blackberries | Kroger | $4.00 | 30 August 2023 | 05 September 2023 | |||
| Raspberries or blackberries | Kroger | $1.67 | 07 June 2023 | 13 June 2023 | |||
| Blackberries | Kroger | $2.77 | 10 May 2023 | 16 May 2023 | |||
| Raspberries or blackberries | Kroger | $1.49 | 26 April 2023 | 02 May 2023 | |||
| Raspberries or blackberries | Kroger | $2.77 | 19 April 2023 | 25 April 2023 | |||
| Raspberries or blackberries | Kroger | $2.77 | 12 April 2023 | 18 April 2023 | |||
| Raspberries or blackberries | Kroger | $3.00 | 05 April 2023 | 11 April 2023 | |||
| Raspberries or blackberries | Kroger | $2.49 | 22 March 2023 | 28 March 2023 | |||
| Raspberries or blackberries | Kroger | 07 March 2023 | 07 March 2023 | ||||
| Raspberries or blackberries | Kroger | $5.00 | 01 March 2023 | 07 March 2023 | |||
| Raspberries or blackberries | Kroger | $5.00 | 22 February 2023 | 28 February 2023 | |||
| Blackberries | Kroger | $2.79 | 25 January 2023 | 31 January 2023 | |||
| Raspberries or blackberries | Kroger | $5.00 | 11 January 2023 | 17 January 2023 | |||
| Raspberries Or Blackberries | Kroger | 13 May 2022 | 17 May 2022 |
























