
Grapes deal Safeway
There are 2 new Grapes deals available in the Safeway weekly ad from 11/17/2026.

Signature Select Premier Pick Autumn Crisp Grapes

Autumn Crisp Green or Red Seedless Grapes
Related brands
Stores with Grapes in their assortment
Albertsons

Vons

Weis Markets

Bravo Supermarkets
Safeway

Kroger
Food Lion
C Town

Ralphs
Pavilions

Winn Dixie
Food 4 Less
Super Saver
Family Fresh Market
Rouses

Jewel-Osco

Supermercado El Rancho

ShopRite

Meijer

Fresh Thyme
Smart & Final

Mariano's
Fareway
Publix
Nearest Safeway branches
This Grapes deal Safeway is available in the following branches based on your set location:
Grapes price Safeway🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Autumn Crisp Green or Red Seedless Grapes | Safeway | $2.49 | 11 November 2026 | 17 November 2026 | |||
| Green, Red or Black Seedless Grapes | Safeway | $1.99 | 28 October 2026 | 04 November 2026 | |||
| Autumn Crisp Green or Red Seedless Grapes | Safeway | $2.49 | 21 October 2026 | 27 October 2026 | |||
| Autumn Crisp Green Grapes or Red Seedless Grapes | Safeway | $4.99 | 07 October 2026 | 13 October 2026 | |||
| Autumn Crisp Green Grapes or Red Seedless Grapes | Safeway | $2.49 | 30 September 2026 | 06 October 2026 | |||
| Green Seedless Grapes, Red Seedless Grapes | Safeway | $2.49 | 25 September 2026 | 01 October 2026 | |||
| Grapery Grapes | Safeway | $3.99 | 23 September 2026 | 29 September 2026 | |||
| Red or Green Seedless Grapes | Safeway | $0.99 | 18 September 2026 | 24 September 2026 | |||
| Autumn Crisp Green Grapes or Red Seedless Grapes | Safeway | $1.99 | 16 September 2026 | 22 September 2026 | |||
| Autumn Crisp Green Grapes or Red Seedless Grapes | Safeway | $3.99 | 12 September 2026 | 13 September 2026 | |||
| Red or Green Seedless Grapes | Safeway | $2.49 | 11 September 2026 | 17 September 2026 | |||
| Green or Red Seedless Grapes | Safeway | $2.29 | 04 September 2026 | 08 September 2026 | |||
| Red or Green Seedless Grapes | Safeway | $0.99 | 04 September 2026 | 10 September 2026 | |||
| Red, Green or Black Seedless Grapes | Safeway | $3.49 | 02 September 2026 | 08 September 2026 | |||
| Red or Green Seedless Grapes | Safeway | $0.99 | 28 August 2026 | 03 September 2026 | |||
| Autumn Crisp Green Grapes or Red Seedless Grapes | Safeway | $3.99 | 26 August 2026 | 01 September 2026 | |||
| Red or Green Seedless Grapes | Safeway | $2.99 | 21 August 2026 | 27 August 2026 | |||
| Red or Green Seedless Grapes | Safeway | $0.99 | 14 August 2026 | 20 August 2026 | |||
| Red or Green Seedless Grapes | Safeway | $1.49 | 07 August 2026 | 13 August 2026 | |||
| Red or Green Seedless Grapes | Safeway | $2.99 | 31 July 2026 | 06 August 2026 | |||
| Green or Red Seedless Grapes | Safeway | $4.99 | 29 July 2026 | 04 August 2026 | |||
| Red or Green Seedless Grapes | Safeway | $2.99 | 24 July 2026 | 30 July 2026 | |||
| Green or Red Seedless Grapes | Safeway | $1.99 | 22 July 2026 | 29 July 2026 | |||
| Red or Green Seedless Grapes | Safeway | $1.49 | 10 July 2026 | 16 July 2026 | |||
| Green or Red Seedless Grapes | Safeway | $4.99 | 08 July 2026 | 14 July 2026 | |||
| Green or Red Seedless Grapes | Safeway | $4.99 | 01 July 2026 | 07 July 2026 | |||
| Red or Green Seedless Grapes | Safeway | $2.99 | 26 June 2026 | 02 July 2026 | |||
| Red Seedless Grapes | Safeway | $5.00 | 24 June 2026 | 30 June 2026 | |||
| Green or Red Seedless Grapes | Safeway | $4.99 | 17 June 2026 | 23 June 2026 | |||
| Red or Green Seedless Grapes | Safeway | $2.99 | 12 June 2026 | 18 June 2026 | |||
| Green or Red Seedless Grapes | Safeway | $1.99 | 10 June 2026 | 16 June 2026 | |||
| Green or Red Seedless Grapes | Safeway | $5.00 | 03 June 2026 | 09 June 2026 | |||
| Red or Green Seedless Grapes | Safeway | $1.49 | 29 May 2026 | 04 June 2026 | |||
| Green or Red Seedless Grapes | Safeway | $4.99 | 20 May 2026 | 26 May 2026 | |||
| Green or Red Seedless Grapes | Safeway | $2.49 | 13 May 2026 | 19 May 2026 | |||
| Pristine Green or Red Seedless Grapes | Safeway | $4.99 | 29 April 2026 | 05 May 2026 | |||
| Pristine Green or Red Seedless Grapes | Safeway | $4.99 | 22 April 2026 | 28 April 2026 | |||
| Red Seedless Grapes | Safeway | $5.00 | 15 April 2026 | 21 April 2026 | |||
| Red Seedless Grapes | Safeway | $1.29 | 10 April 2026 | 16 April 2026 | |||
| Pristine Green or Red Seedless Grapes | Safeway | $2.49 | 08 April 2026 | 14 April 2026 | |||
| Pristine Green or Red Seedless Grapes | Safeway | $4.99 | 01 April 2026 | 07 April 2026 | |||
| Autumn Crisp Green or Red Seedless Grapes | Safeway | $2.49 | 25 March 2026 | 31 March 2026 | |||
| Red Seedless Grapes | Safeway | $5.00 | 18 March 2026 | 24 March 2026 | |||
| Autumn Crisp Green or Red Seedless Grapes | Safeway | $1.99 | 11 March 2026 | 17 March 2026 | |||
| Autumn Crisp Green or Red Seedless Grapes | Safeway | $4.99 | 04 March 2026 | 10 March 2026 | |||
| Green or Red Seedless Grapes | Safeway | $1.49 | 27 February 2026 | 05 March 2026 | |||
| Autumn Crisp Green or Red Seedless Grapes | Safeway | $2.49 | 25 February 2026 | 03 March 2026 | |||
| Green or Red Seedless Grapes | Safeway | $4.99 | 18 February 2026 | 24 February 2026 | |||
| Autumn Crisp Green or Red Seedless Grapes | Safeway | $1.99 | 11 February 2026 | 17 February 2026 | |||
| Seedless Grapes | Safeway | $5.00 | 06 February 2026 | 12 February 2026 | |||
| Organic Red or Green Seedless Grapes | Safeway | $4.99 | 28 January 2026 | 03 February 2026 | |||
| Organic Autumn Crisp Grapes | Safeway | $8.99 | 23 January 2026 | 19 February 2026 | |||
| Green or Red Seedless Grapes | Safeway | $4.99 | 21 January 2026 | 27 January 2026 | |||
| Green or Red Seedless Grapes | Safeway | $4.99 | 14 January 2026 | 20 January 2026 | |||
| Green or Red Seedless Grapes | Safeway | $2.49 | 02 January 2026 | 06 January 2026 | |||
| Green or Red Seedless Grapes | Safeway | $3.49 | 26 December 2025 | 24 December 2025 | |||
| Green Autumn Crisp or Red Seedless Grapes | Safeway | $1.99 | 05 November 2025 | 11 November 2025 | |||
| Red Seedless Grapes | Safeway | $1.99 | 15 October 2025 | 21 October 2025 | |||
| Green or Red Seedless Grapes | Safeway | $0.99 | 10 October 2025 | 16 October 2025 | |||
| Organic Red or Green Seedless Grapes | Safeway | $4.49 | 08 October 2025 | 14 October 2025 | |||
| Grapery Grapes | Safeway | $2.99 | 03 October 2025 | 09 October 2025 | |||
| Red Seedless Grapes | Safeway | $1.99 | 01 October 2025 | 07 October 2025 | |||
| Green or Red Seedless Grapes | Safeway | $1.99 | 26 September 2025 | 02 October 2025 | |||
| Green or Red Seedless Grapes | Safeway | $1.99 | 19 September 2025 | 25 September 2025 | |||
| Grapery Grapes | Safeway | $2.99 | 19 September 2025 | 25 September 2025 | |||
| Grapery Grapes | Safeway | $3.99 | 17 September 2025 | 23 September 2025 | |||
| Green or Red Seedless Grapes | Safeway | $1.99 | 03 September 2025 | 09 September 2025 | |||
| Green or Red Seedless Grapes | Safeway | $5.00 | 27 August 2025 | 02 September 2025 | |||
| Red or Green Seedless Grapes | Safeway | $2.49 | 22 August 2025 | 28 August 2025 | |||
| Red or Green Seedless Grapes | Safeway | $1.77 | 20 August 2025 | 26 August 2025 | |||
| Red or Green Seedless Grapes | Safeway | $2.49 | 08 August 2025 | 14 August 2025 | |||
| Green or Red Seedless Grapes | Safeway | $2.49 | 01 August 2025 | 07 August 2025 | |||
| Red or Green Seedless Grapes | Safeway | $2.49 | 18 July 2025 | 24 July 2025 | |||
| Green or Red Seedless Grapes | Safeway | $4.99 | 16 July 2025 | 22 July 2025 | |||
| Green Seedless Grapes | Safeway | $1.97 | 09 July 2025 | 15 July 2025 | |||
| Green or Red Seedless Grapes | Safeway | $2.99 | 04 July 2025 | 10 July 2025 | |||
| Green or Red Seedless Grapes | Safeway | $4.99 | 02 July 2025 | 08 July 2025 | |||
| Green or Red Seedless Grapes | Safeway | $2.99 | 20 June 2025 | 26 June 2025 | |||
| Green or Red Seedless Grapes | Safeway | $5.00 | 18 June 2025 | 24 June 2025 | |||
| Green or Red Seedless Grapes | Safeway | $3.99 | 11 June 2025 | 17 June 2025 | |||
| Green or Red Seedless Grapes | Safeway | $1.99 | 04 June 2025 | 10 June 2025 | |||
| Green Seedless Grapes | Safeway | $5.00 | 28 May 2025 | 03 June 2025 | |||
| Green or Red Seedless Grapes | Safeway | $4.99 | 21 May 2025 | 27 May 2025 | |||
| Green or Red Seedless Grapes | Safeway | $4.99 | 07 May 2025 | 13 May 2025 | |||
| Red or Green Seedless Grapes | Safeway | $2.99 | 02 May 2025 | 08 May 2025 | |||
| Red or Green Seedless Grapes | Safeway | $2.49 | 25 April 2025 | 01 May 2025 | |||
| Pristine Green or Red Seedless Grapes | Safeway | $4.99 | 23 April 2025 | 29 April 2025 | |||
| Red or Green Seedless Grapes | Safeway | $2.49 | 18 April 2025 | 24 April 2025 | |||
| Red or Green Seedless Grapes | Safeway | $2.49 | 11 April 2025 | 17 April 2025 | |||
| Green or Red Seedless Grapes | Safeway | $4.99 | 09 April 2025 | 15 April 2025 | |||
| Red or Green Seedless Grapes | Safeway | $1.97 | 27 December 2023 | 02 January 2024 | |||
| Red or green seedless grapes | Safeway | 24 March 2023 | 28 March 2023 | ||||
| Red or green seedless grapes | Safeway | 20 March 2023 | 21 March 2023 |

















































