

Pepcid Heartburn Relief

Claritin Allergy Relief

Prilosec Heartburn Relief

Imodium A-D or Pepcid Heartburn Relief

Tylenol Extra Strength Pain Relief

Nervive Max Strength Topical Pain Relief

Tylenol Extra Strength Liquid Gels Pain Relief

Advil Pain Relief


Prilosec Heartburn Relief


Pepcid Heartburn Relief

Claritin Allergy Relief

Zyrtec Allergy Relief


Advil Pain Relief

Claritin RediTabs Allergy Relief


Benadryl Allergy Relief Tablets

Claritin Allergy Relief Tablets


ZORRITONE Cold Relief Vitamins A & D

Children's Allegra or Xyzal Allergy Relief

Allegra, Nasacort or Xyzal Allergy Relief

DG health Allergy Relief Tablets


Foster & Thrive 24 HOUR ALLERGY RELIEF


MIDOL Complete Multi-Symptom Relief Caplets


Foster & Thrive RAPID RELEASE PAIN RELIEF


TopCare Acetaminophen Extra Strength Pain Relief Caplets


Tylenol Extra Strength Liquid Gels Pain Relief


TopCare All Day Allergy or Allergy Relief Nasal Spray


TopCare All Day Allergy or Allergy Relief Nasal Spray

DG health Cold & Flu Relief Liquid Original or Cherry
Stores with Relief in their assortment
Walgreens
Safeway
Dollar General

Health Mart
CVS

ACME

Weis Markets

Hy-Vee
Publix
Fareway
Redner's Warehouse

Maceys
Target
Albertsons

Giant Food
Walmart

Sentry

Homeland Market

United Supermarkets

Costco

BJ’s

Good Neighbor Pharmacy

Rite Aid

Meijer
Top 10 best Relief deals
Looking for the best Relief deals? We have collected the top 10 deals for you! See here where to get Relief at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pepcid Heartburn Relief | Safeway | $16.49 | 29 May 2026 | 11 June 2026 | View offer | |||
| 2 | Claritin Allergy Relief | Safeway | $12.99 | 03 June 2026 | 09 June 2026 | View offer | |||
| 3 | Prilosec Heartburn Relief | Safeway | $27.99 | 29 May 2026 | 11 June 2026 | View offer | |||
| 4 | Imodium A-D or Pepcid Heartburn Relief | Safeway | $17.99 | 03 June 2026 | 09 June 2026 | View offer | |||
| 5 | Tylenol Extra Strength Pain Relief | Safeway | $14.99 | 03 June 2026 | 09 June 2026 | View offer | |||
| 6 | Nervive Max Strength Topical Pain Relief 2.5 - 3 oz | Publix | $11.49 | 30 May 2026 | 12 June 2026 | View offer | |||
| 7 | Tylenol Extra Strength Liquid Gels Pain Relief | Safeway | $18.49 | 29 May 2026 | 11 June 2026 | View offer | |||
| 8 | Advil Pain Relief | Walgreens | $17.99 | 07 June 2026 | 13 June 2026 | View offer | |||
| 9 | Prilosec Heartburn Relief | ACME | $27.99 | 29 May 2026 | 11 June 2026 | View offer | |||
| 10 | Pepcid Heartburn Relief | ACME | $16.49 | 29 May 2026 | 11 June 2026 | View offer |
Relief price history 🕒
| Offer | Name | Store | Regular price | Deal price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| DG health Adult or Children's Allergy Relief Nasal Spray | Dollar General | $7.78 | $7.00 | $0.78 Discount | 31 May 2026 | 06 June 2026 | |
| Crest 3D White Brilliance Sensitivity Relief 2-ct. 3.9-oz. toothpaste | Target | $14.99 | 31 May 2026 | 06 June 2026 | |||
| Zyrtec or Claritin 30-ct. 24-hour allergy relief tablets | Target | $19.99 | 31 May 2026 | 06 June 2026 | |||
| 2-Pack Nasacort Allergy Relief | Walgreens | $37.96 | $29.99 | $7.97 Discount | 31 May 2026 | 06 June 2026 | |
| Excedrin Pain Relief | Walgreens | $12.29 | 31 May 2026 | 06 June 2026 | |||
| Xyzal Allergy Relief, 80 ct | Walgreens | $45.11 | $36.99 | $8.12 Discount | 31 May 2026 | 06 June 2026 | |
| Prilosec Heartburn Relief | Albertsons | $26.99 | 27 May 2026 | 02 June 2026 | |||
| Tylenol Extra Strength Liquid Gels Pain Relief | Albertsons | $16.99 | 27 May 2026 | 02 June 2026 | |||
| Pepcid Heartburn Relief & Imodium A-D Caplets | Albertsons | $13.99 | 27 May 2026 | 02 June 2026 |








